
NaturesPlus
Animal Parade® Gold, Children's Chewable Multivitamin
प्रति सर्व्हिंग प्रमाण: Serving Size: 2 Chewable Tablets
तुलना (0/3)निरीक्षणाची तारीख: 2026-09-26 · US iHerb
मूळ लेबल (इंग्रजी)
Animal Parade® Gold, Children's Chewable Multivitamin, Cherry, Grape & Orange, 120 Animal-Shaped Tablets
UPC/SKU: 097467299283
जुनी स्रोत लेबले. सध्याचे पॅक तपासा; फॉर्म्युला आणि प्रत्यक्ष घटक स्वतंत्रपणे पडताळलेले नाहीत.
घोषित घटक
मूळ लेबल (इंग्रजी)
| घोषित घटक | लेबलनुसार प्रति सर्व्हिंग घटकाचे प्रमाण | % Daily Value |
|---|---|---|
| Calories | 10 | / |
| Total Carbohydrate | 3 g | 2%** / <1%*** |
| Xylitol | 2 g | † / † |
| Vitamin A (as beta carotene)व्हिटॅमिन A | 1500 mcg RAE (5000 IU) | 500% / 167% |
| Vitamin C (as ascorbic acid)व्हिटॅमिन C | 60 mg | 400% / 67% |
| Vitamin D (as cholecalciferol [Vegan D3])व्हिटॅमिन D | 13 mcg (500 IU) | 87% / 65% |
| Vitamin E (as d-alpha tocopheryl acetate)व्हिटॅमिन E | 20 mg (30 IU) | 333% / 133% |
| Thiamin (vitamin B-1) (as thiamin HCl) | 1.5 mg | 300% / 125% |
| Riboflavin (vitamin B2) | 1.7 mg | 340% / 131% |
| Niacin (as niacinamide) | 20 mg NE | 333% / 125% |
| Vitamin B6 (as pyridoxine HCl)व्हिटॅमिन B6 | 2 mg | 400% / 118% |
| Folate (as calcium-L-5-methyltetrahydrofolate)फोलेट | 17 mcg DFE (10 mcg L-methylfolate) | 11% / 4% |
| Vitamin B12 (as methylcobalamin)व्हिटॅमिन B12 | 6 mcg | 667% / 250% |
| Biotinबायोटिन | 50 mcg | 625% / 167% |
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% / 200% |
| Calcium (as aminoate)कॅल्शियम | 25 mg | 4% / 2% |
| Iron (as aminoate complex)लोह | 5 mg | 71% / 28% |
| Iodine (as potassium iodine) | 100 mcg | 111% / 67% |
| Magnesium (as aminoate complex)मॅग्नेशियम | 10 mg | 13% / 2% |
| Zinc (as aminoate, gluconate)झिंक | 3 mg | 100% / 27% |
| Selenium (as sodium selenite)सेलेनियम | 35 mcg | 175% / 64% |
| Manganese (as aminoate complex) | 1 mg | 83% / 43% |
| Chromium (as picolinate) | 60 mcg | 545% / 171% |
| Essential and Healthful Fatty Acid Complex (alpha linoleic, linoleic, oleic, palmitic acids) (from spirulina, sunflower seed oil, flax seed) | 2 mg | † / † |
| Enzyme Blend (more than 340 units of total enzymatic activity) - Bromelain (from pineapple), papain (from papaya), amylase, lactase, lipase, cellulase, protease | 1.4 mg | † / † |
| Lutein (active carotenoid from marigold flower)ल्यूटिन | 0.5 mg | † / † |
| Vitamin K (as menatetrenone [K2])व्हिटॅमिन K | 40 mcg | † / † |
| Lactobacillus acidophilus (3.5 million viable cells‡) | 0.25 mg | † / † |
| Lactobacillus plantarum (2.5 million viable cells‡) | 0.25 mg | † / † |
| Streptococcus thermophilus (10 million viable cells‡) | 0.25 mg | † / † |
| Lemon Bioflavonoid Complex (from Citrus limon fruit) | 0.2 mg | † / † |
सर्व्हिंग, स्वरूप आणि एकके वेगळी ठेवा. नसलेले प्रमाण अज्ञात आहे, शून्य नाही. सारखी नावे आपोआप एकत्र केली जात नाहीत. मिश्रणाच्या एकूण प्रमाणात घटक समाविष्ट असू शकतात; पुन्हा बेरीज करू नका.