Renew Life
Daily Balance 20 Billion CFU
حجم الحصة: 2 Capsule(s)
مقارنة (0/3)NIH label entry date: 2024-03-22 · NIH DSLD · historical label
الملصق الأصلي (الإنجليزية)
Daily Balance 20 Billion CFU
UPC/SKU:
ملصقات تاريخية. تحقق من العبوة الحالية؛ لم يتم التحقق المستقل من التركيبة أو المحتوى الفعلي.
المكونات المعلنة
الملصق الأصلي (الإنجليزية)
| المكونات المعلنة | كمية المكون في حصة الملصق | % Daily Value |
|---|---|---|
| Calories | 5 Calorie(s) / 2 Capsule(s) | — |
| Total Carbohydrate | 1 Gram(s) / 2 Capsule(s) | < 1% Adults and children 4 or more years of age |
| Xylo-oligosaccharides | 800 mg / 2 Capsule(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Daily Balance Probiotic Blend | 77 mg / 2 Capsule(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Daily Balance Probiotic Blend > Lacto Probiotic blend | 0 NP / 2 Capsule(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Daily Balance Probiotic Blend > Lacto Probiotic blend > Lactobacillus rhamnosus LGG | 0 NP / 2 Capsule(s) | — |
| Daily Balance Probiotic Blend > Lacto Probiotic blend > Lactobacillus acidophilus LA-5 | 0 NP / 2 Capsule(s) | — |
| Daily Balance Probiotic Blend > Lacto Probiotic blend > Lactobacillus plantarum UALp-05 | 0 NP / 2 Capsule(s) | — |
| Daily Balance Probiotic Blend > Lacto Probiotic blend > Lactobacillus acidophilus DDS-1 | 0 NP / 2 Capsule(s) | — |
| Daily Balance Probiotic Blend > Lacto Probiotic blend > Lactobacillus casei UALc-03 | 0 NP / 2 Capsule(s) | — |
| Daily Balance Probiotic Blend > Lacto Probiotic blend > Lactobacillus paracasei UALpc-04 | 0 NP / 2 Capsule(s) | — |
| Daily Balance Probiotic Blend > Lacto Probiotic blend > L. casei 431 (Lactobacillus paracasei) | 0 NP / 2 Capsule(s) | — |
| Daily Balance Probiotic Blend > Bifido Probiotic Blend | 0 NP / 2 Capsule(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Daily Balance Probiotic Blend > Bifido Probiotic Blend > Bifidobacterium animalis lactis UABla-12 | 0 NP / 2 Capsule(s) | — |
| Daily Balance Probiotic Blend > Bifido Probiotic Blend > Bifidobacterium breve UABbr-11 | 0 NP / 2 Capsule(s) | — |
| Daily Balance Probiotic Blend > Bifido Probiotic Blend > Bifidobacterium animalis lactis BB-12 | 0 NP / 2 Capsule(s) | — |
Label version: dsld:306946. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
المصدر: NIH DSLD ↗ميّز بين الحصص والأشكال والوحدات. الكمية المفقودة مجهولة وليست صفرًا. لا تُدمج الأسماء المتشابهة تلقائياً. قد يشمل إجمالي الخليط مكوناته؛ لا تجمعها مرة أخرى.
حساب تكلفة المكون
ملصقات تاريخية. تحقق من العبوة الحالية؛ لم يتم التحقق المستقل من التركيبة أو المحتوى الفعلي.
مقارنة