Sun Chlorella
Sun-Chlorella A Powder
每份用量: 6 Gram(s)
比较 (0/3)NIH label entry date: 2017-07-25 · NIH DSLD · historical label
原始标签(英语)
Sun-Chlorella A Powder
UPC/SKU: 0 29918 00007 0
这是历史标签记录。请核对当前包装;配方和实际内容未经独立验证。
标签所列成分
原始标签(英语)
| 标签所列成分 | 标签每份的成分含量 | % Daily Value |
|---|---|---|
| Calories | 25 Calorie(s) / 6 Gram(s) | — |
| Total Carbohydrates | 1 Gram(s) / 6 Gram(s) | = 1% Adults and children 4 or more years of age |
| Protein蛋白质 | 3 Gram(s) / 6 Gram(s) | = 7% Adults and children 4 or more years of age |
| Vitamin A (Beta-Carotene)维生素A | 5250 IU / 6 Gram(s) | = 105% Adults and children 4 or more years of age |
| Vitamin D维生素D | 3360 IU / 6 Gram(s) | = 840% Adults and children 4 or more years of age |
| Riboflavin (Vitamin B2) | 0.3 mg / 6 Gram(s) | = 18% Adults and children 4 or more years of age |
| Niacin | 2 mg / 6 Gram(s) | = 12% Adults and children 4 or more years of age |
| Vitamin B6维生素B6 | 0.1 mg / 6 Gram(s) | = 5% Adults and children 4 or more years of age |
| Folate叶酸 | 72 mcg / 6 Gram(s) | = 18% Adults and children 4 or more years of age |
| Vitamin B12维生素B12 | 4 mcg / 6 Gram(s) | = 63% Adults and children 4 or more years of age |
| Calcium钙 | 40 mg / 6 Gram(s) | = 4% Adults and children 4 or more years of age |
| Iron铁 | 6 mg / 6 Gram(s) | = 34% Adults and children 4 or more years of age |
| Phosphorus | 73 mg / 6 Gram(s) | = 7% Adults and children 4 or more years of age |
| Magnesium镁 | 17 mg / 6 Gram(s) | = 4% Adults and children 4 or more years of age |
| Chlorella | 6 Gram(s) / 6 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Chlorella > Lutein | 18 mg / 6 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Chlorella > Alpha-Carotene | 1182 mcg / 6 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Chlorella > Chlorophyll | 149 mg / 6 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Chlorella > Omega-3 Fatty Acids | 164 mg / 6 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Chlorella > Omega-6 Fatty Acids | 62 mg / 6 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
Label version: dsld:75165. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
来源: NIH DSLD ↗请区分份量、成分形式和单位。缺失数量表示未知,不是零。 相似名称不会自动合并。混合物总量可能已包含各组分,请勿重复相加。
计算成分成本
这是历史标签记录。请核对当前包装;配方和实际内容未经独立验证。
比较