Sun Chlorella
Sun-Chlorella A Powder
ஒரு பரிமாறலின் அளவு: 6 Gram(s)
ஒப்பிடு (0/3)NIH label entry date: 2017-07-25 · NIH DSLD · historical label
அசல் லேபிள் (ஆங்கிலம்)
Sun-Chlorella A Powder
UPC/SKU: 0 29918 00007 0
கடந்தகால மூல லேபிள்கள். தற்போதைய பொதியைச் சரிபார்க்கவும்; கலவையும் உண்மையான உள்ளடக்கமும் தனியாகச் சரிபார்க்கப்படவில்லை.
அறிவிக்கப்பட்ட மூலப்பொருட்கள்
அசல் லேபிள் (ஆங்கிலம்)
| அறிவிக்கப்பட்ட மூலப்பொருட்கள் | லேபிளின்படி ஒரு பரிமாறலில் மூலப்பொருளின் அளவு | % Daily Value |
|---|---|---|
| Calories | 25 Calorie(s) / 6 Gram(s) | — |
| Total Carbohydrates | 1 Gram(s) / 6 Gram(s) | = 1% Adults and children 4 or more years of age |
| Proteinபுரதம் | 3 Gram(s) / 6 Gram(s) | = 7% Adults and children 4 or more years of age |
| Vitamin A (Beta-Carotene)வைட்டமின் A | 5250 IU / 6 Gram(s) | = 105% Adults and children 4 or more years of age |
| Vitamin Dவைட்டமின் D | 3360 IU / 6 Gram(s) | = 840% Adults and children 4 or more years of age |
| Riboflavin (Vitamin B2) | 0.3 mg / 6 Gram(s) | = 18% Adults and children 4 or more years of age |
| Niacin | 2 mg / 6 Gram(s) | = 12% Adults and children 4 or more years of age |
| Vitamin B6வைட்டமின் B6 | 0.1 mg / 6 Gram(s) | = 5% Adults and children 4 or more years of age |
| Folateஃபோலேட் | 72 mcg / 6 Gram(s) | = 18% Adults and children 4 or more years of age |
| Vitamin B12வைட்டமின் B12 | 4 mcg / 6 Gram(s) | = 63% Adults and children 4 or more years of age |
| Calciumகால்சியம் | 40 mg / 6 Gram(s) | = 4% Adults and children 4 or more years of age |
| Ironஇரும்பு | 6 mg / 6 Gram(s) | = 34% Adults and children 4 or more years of age |
| Phosphorus | 73 mg / 6 Gram(s) | = 7% Adults and children 4 or more years of age |
| Magnesiumமெக்னீசியம் | 17 mg / 6 Gram(s) | = 4% Adults and children 4 or more years of age |
| Chlorella | 6 Gram(s) / 6 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Chlorella > Lutein | 18 mg / 6 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Chlorella > Alpha-Carotene | 1182 mcg / 6 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Chlorella > Chlorophyll | 149 mg / 6 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Chlorella > Omega-3 Fatty Acids | 164 mg / 6 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Chlorella > Omega-6 Fatty Acids | 62 mg / 6 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
Label version: dsld:75165. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
மூலம்: NIH DSLD ↗பரிமாறல் அளவு, வடிவம், அலகுகளைத் தனித்தனியாகக் கருதவும். விடுபட்ட அளவு தெரியாதது; பூஜ்ஜியம் அல்ல. ஒத்த பெயர்கள் தானாக இணைக்கப்படாது. கலவையின் மொத்தத்தில் அதன் பகுதிகள் இருக்கலாம்; மீண்டும் கூட்ட வேண்டாம்.
திருத்தங்கள் மற்றும் தொடர்பு →
மூலப்பொருள் செலவைக் கணக்கிடு
கடந்தகால மூல லேபிள்கள். தற்போதைய பொதியைச் சரிபார்க்கவும்; கலவையும் உண்மையான உள்ளடக்கமும் தனியாகச் சரிபார்க்கப்படவில்லை.
ஒப்பிடு