
California Gold Nutrition
AstaCarotenoid Complex with Lutein, Lycopene
每份用量: Serving Size: 1 Softgels
比较 (0/3)记录日期: 2026-09-26 · US iHerb
原始标签(英语)
AstaCarotenoid Complex with Lutein, Lycopene, Astaxanthin, and Vitamin A, 30 Veggie Softgels
UPC/SKU: 898220012060
这是历史标签记录。请核对当前包装;配方和实际内容未经独立验证。
标签所列成分
原始标签(英语)
| 标签所列成分 | 标签每份的成分含量 | % Daily Value |
|---|---|---|
| Calories | 5 | |
| Total Fat | 0.5 g | 1%** |
| Vitamin A (as Beta-CArotene) (from Palm Mixed-Carotene Concentrate)维生素A | 850 mcg | 94% |
| Lutein (from Marigold Extract) (Tagetes erecta) (flower)叶黄素 | 20 mg | † |
| Lycopene (from Tomato Fruit Extract) | 10 mg | † |
| Astaxanthin (from Haematococcus pluvialis Microalgae Extract)虾青素 | 4 mg | † |
| c-Phycocyanin (from Arthrospira platensis Extract) | 1 mg | † |
| Zeaxanthin (from Marigold Extract) (Tagetes erecta) (flower) | 1 mg | † |
| Alpha-Carotene (from Palm Mixed-Carotene Concentrate) | 800 mcg | † |
| Gamma-Carotene (from Palm Mixed-Carotene Concentrate) | 12 mcg | † |
请区分份量、成分形式和单位。缺失数量表示未知,不是零。 相似名称不会自动合并。混合物总量可能已包含各组分,请勿重复相加。