Animal
Animal Advanced Omega
Serving size: 1–2 Pack(s)
Compare (0/3)NIH label entry date: 2024-11-22 · NIH DSLD · historical label
Original label (English)
Animal Advanced Omega
UPC/SKU: 0 39442 03058 0
Historical source labels. Check the current package; formulation and actual contents are not independently verified.
Declared ingredients
Original label (English)
| Declared ingredients | Ingredient amount per label serving | % Daily Value |
|---|---|---|
| Calories | 50 Calorie(s) / 1 Pack(s) | — |
| Total Fat | 6 Gram(s) / 1 Pack(s) | = 8% Adults and children 4 or more years of age |
| Total Fat > Saturated Fat | 1.5 Gram(s) / 1 Pack(s) | = 8% Adults and children 4 or more years of age |
| Cholesterol | 10 mg / 1 Pack(s) | = 3% Adults and children 4 or more years of age |
| Vitamin E (D-Alpha-Tocopherol)Vitamin E | 7 mg / 1 Pack(s) | = 47% Adults and children 4 or more years of age |
| Omega 3 Fatty Acid (n-3 FA) Complex | 3593 mg / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Omega 3 Fatty Acid (n-3 FA) Complex > Flaxseed Oil | 0 NP / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Omega 3 Fatty Acid (n-3 FA) Complex > Anchovy Oil | 0 NP / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Omega 3 Fatty Acid (n-3 FA) Complex > Mackerel Oil | 0 NP / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Omega 3 Fatty Acid (n-3 FA) Complex > Sardine Oil | 0 NP / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Omega 3 Fatty Acid (n-3 FA) Complex > Tuna Oil | 0 NP / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Total Omega-3 Fatty Acids | 2148 mg / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Total Omega-3 Fatty Acids > Eicosapentaenoic Acid | 1055 mg / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Total Omega-3 Fatty Acids > Docosahexaenoic Acid | 769 mg / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Total Omega-3 Fatty Acids > Alpha-Linolenic Acid | 324 mg / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Omega 6 Fatty Acid (n-6 FA) Complex | 2452 mg / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Omega 6 Fatty Acid (n-6 FA) Complex > Safflower Seed Oil | 1790 mg / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Omega 6 Fatty Acid (n-6 FA) Complex > Safflower Seed Oil > Conjugated Linolenic Acid | 1373 mg / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Omega 6 Fatty Acid (n-6 FA) Complex > Borage Seed Oil | 662 mg / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Omega 6 Fatty Acid (n-6 FA) Complex > Borage Seed Oil > Gamma Linolenic Acid | 123 mg / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
Label version: dsld:319467. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
Source: NIH DSLD ↗Keep serving sizes, forms and units distinct. Missing amounts are unknown, not zero. Similar names are not automatically combined. Blend totals may include their components; do not add them together.
Calculate ingredient cost
Historical source labels. Check the current package; formulation and actual contents are not independently verified.
Compare