Animal
Animal Advanced Omega
Portionsgröße: 1–2 Pack(s)
Vergleichen (0/3)NIH label entry date: 2024-11-22 · NIH DSLD · historical label
Originaletikett (Englisch)
Animal Advanced Omega
UPC/SKU: 0 39442 03058 0
Historische Etiketten. Prüfen Sie die aktuelle Packung; Rezeptur und tatsächlicher Inhalt sind nicht unabhängig bestätigt.
Deklarierte Inhaltsstoffe
Originaletikett (Englisch)
| Deklarierte Inhaltsstoffe | Inhaltsstoffmenge pro Etikettportion | % Daily Value |
|---|---|---|
| Calories | 50 Calorie(s) / 1 Pack(s) | — |
| Total Fat | 6 Gram(s) / 1 Pack(s) | = 8% Adults and children 4 or more years of age |
| Total Fat > Saturated Fat | 1.5 Gram(s) / 1 Pack(s) | = 8% Adults and children 4 or more years of age |
| Cholesterol | 10 mg / 1 Pack(s) | = 3% Adults and children 4 or more years of age |
| Vitamin E (D-Alpha-Tocopherol)Vitamin E | 7 mg / 1 Pack(s) | = 47% Adults and children 4 or more years of age |
| Omega 3 Fatty Acid (n-3 FA) Complex | 3593 mg / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Omega 3 Fatty Acid (n-3 FA) Complex > Flaxseed Oil | 0 NP / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Omega 3 Fatty Acid (n-3 FA) Complex > Anchovy Oil | 0 NP / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Omega 3 Fatty Acid (n-3 FA) Complex > Mackerel Oil | 0 NP / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Omega 3 Fatty Acid (n-3 FA) Complex > Sardine Oil | 0 NP / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Omega 3 Fatty Acid (n-3 FA) Complex > Tuna Oil | 0 NP / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Total Omega-3 Fatty Acids | 2148 mg / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Total Omega-3 Fatty Acids > Eicosapentaenoic Acid | 1055 mg / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Total Omega-3 Fatty Acids > Docosahexaenoic Acid | 769 mg / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Total Omega-3 Fatty Acids > Alpha-Linolenic Acid | 324 mg / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Omega 6 Fatty Acid (n-6 FA) Complex | 2452 mg / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Omega 6 Fatty Acid (n-6 FA) Complex > Safflower Seed Oil | 1790 mg / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Omega 6 Fatty Acid (n-6 FA) Complex > Safflower Seed Oil > Conjugated Linolenic Acid | 1373 mg / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Omega 6 Fatty Acid (n-6 FA) Complex > Borage Seed Oil | 662 mg / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Omega 6 Fatty Acid (n-6 FA) Complex > Borage Seed Oil > Gamma Linolenic Acid | 123 mg / 1 Pack(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
Label version: dsld:319467. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
Quelle: NIH DSLD ↗Portionen, Formen und Einheiten getrennt betrachten. Fehlende Mengen sind unbekannt, nicht null. Ähnliche Namen werden nicht automatisch zusammengeführt. Die Gesamtmenge einer Mischung kann ihre Bestandteile enthalten; nicht zusammenzählen.
Inhaltsstoffkosten berechnen
Historische Etiketten. Prüfen Sie die aktuelle Packung; Rezeptur und tatsächlicher Inhalt sind nicht unabhängig bestätigt.
Vergleichen