MaryRuth's Hair Growth Max Liposomal, Almond Cookie, 15.22 fl oz (450 ml)
15.22 fl oz
Source: US iHerb · Collected 2026-09-26. Current formulation and actual contents are not verified.
Serving size
- Serving Size: 1 tablespoon (15 ml)
Declared ingredients and amounts
| Calories | 70 | |
| Total Fat | 5 g | 6%* |
| Polyunsaturated Fat | 1 g | † |
| Monounsaturated Fat | 4 g | † |
| Total Carbohydrate | 6 g | 2%* |
| Protein | 1 g | 2%* |
| Vitamin E (as D-Alpha Tocopherol) | 4 mg | 27% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 3 mg | 176% |
| Biotin (as Magnesium Biotinate) | 10,000 mcg | 33,333% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 100 mg | 2,000% |
| Liposomal Proprietary Blend Organic Sunflower Seed Oil Phosphatidylcholine | 3.5 g | † |
| Proprietary Herbal Extract Blend Saw Palmetto Fruit, Eclipta Whole Plant, Amla Fruit | 465 mg | † |
| Pumpkin Seed Oil | 320 mg | † |
| Lustriva® (Inositol-stabilized Arginine Silicate, Magnesium Biotinate) | 160 mg | † |
| Mixed Tocotrienols | 20 mg | † |
| Mixed Tocopherols | 16 mg | † |
Amounts retain their declared units. Blend totals may include nested components; do not sum them together. This is a factual comparison, not a complete label. Check the source for footnotes, other ingredients and warnings.
View complete source on iHerb ↗
Compare supplementsWhat does each gram cost?
Enter the price you see today. We do not have a verified live merchant price feed. Your inputs stay in this page and are not sent to analytics.
Each result uses the full container price for the selected ingredient; it is not an allocation of cost between ingredients. Exclude undisclosed blend components. Use the same tax, shipping and discount basis across products.
Compare two cost estimates → · Read the calculation method