NewRhythm
Probiotics
Portiegrootte: 2 Veggie Capsule(s)
Vergelijken (0/3)NIH label entry date: 2020-12-26 · NIH DSLD · historical label
Origineel etiket (Engels)
Probiotics
UPC/SKU:
Historische etiketten. Controleer de huidige verpakking; samenstelling en werkelijke inhoud zijn niet onafhankelijk geverifieerd.
Vermelde ingrediënten
Origineel etiket (Engels)
| Vermelde ingrediënten | Ingrediënthoeveelheid per etiketportie | % Daily Value |
|---|---|---|
| Probiotics BlendProbiotica | 0 NP / 2 Veggie Capsule(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Probiotics Blend > L. acidophilusProbiotica | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > L. rhamnosusProbiotica | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > L. crispatusProbiotica | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > L. plantarumProbiotica | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > L. paracaseiProbiotica | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > L. bulgaricusProbiotica | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > L. reuteriProbiotica | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > L. caseiProbiotica | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > L. salivariusProbiotica | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > L. helveticusProbiotica | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > L. gasseriProbiotica | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > B. lactisProbiotica | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > Pediococcus pentosaceusProbiotica | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > B. breveProbiotica | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > B. adolescentisProbiotica | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > B. infantisProbiotica | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > B. longumProbiotica | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > Lactococcus lactisProbiotica | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > Pediococcus acidilacticiProbiotica | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > Streptococcus thermophilesProbiotica | 0 NP / 2 Veggie Capsule(s) | — |
| Premium Prebiotic Fiber Blend | 150 mg / 2 Veggie Capsule(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
Label version: dsld:240405. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
Bron: NIH DSLD ↗Houd porties, vormen en eenheden apart. Ontbrekende hoeveelheden zijn onbekend, niet nul. Vergelijkbare namen worden niet automatisch samengevoegd. Het totaal van een mengsel kan zijn bestanddelen omvatten; tel ze niet bij elkaar op.
Ingrediëntkosten berekenen
Historische etiketten. Controleer de huidige verpakking; samenstelling en werkelijke inhoud zijn niet onafhankelijk geverifieerd.
Vergelijken