NewRhythm
Probiotics
Takaran saji: 2 Veggie Capsule(s)
Bandingkan (0/3)NIH label entry date: 2020-12-26 · NIH DSLD · historical label
Label asli (bahasa Inggris)
Probiotics
UPC/SKU:
Label sumber historis. Periksa kemasan terkini; formula dan isi aktual belum diverifikasi secara independen.
Bahan yang dinyatakan
Label asli (bahasa Inggris)
| Bahan yang dinyatakan | Jumlah bahan per sajian pada label | % Daily Value |
|---|---|---|
| Probiotics BlendProbiotik | 0 NP / 2 Veggie Capsule(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Probiotics Blend > L. acidophilusProbiotik | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > L. rhamnosusProbiotik | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > L. crispatusProbiotik | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > L. plantarumProbiotik | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > L. paracaseiProbiotik | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > L. bulgaricusProbiotik | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > L. reuteriProbiotik | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > L. caseiProbiotik | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > L. salivariusProbiotik | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > L. helveticusProbiotik | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > L. gasseriProbiotik | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > B. lactisProbiotik | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > Pediococcus pentosaceusProbiotik | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > B. breveProbiotik | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > B. adolescentisProbiotik | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > B. infantisProbiotik | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > B. longumProbiotik | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > Lactococcus lactisProbiotik | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > Pediococcus acidilacticiProbiotik | 0 NP / 2 Veggie Capsule(s) | — |
| Probiotics Blend > Streptococcus thermophilesProbiotik | 0 NP / 2 Veggie Capsule(s) | — |
| Premium Prebiotic Fiber Blend | 150 mg / 2 Veggie Capsule(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
Label version: dsld:240405. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
Sumber: NIH DSLD ↗Bedakan takaran saji, bentuk, dan satuan. Jumlah yang tidak tercantum berarti tidak diketahui, bukan nol. Nama serupa tidak otomatis digabung. Total campuran mungkin mencakup komponennya; jangan jumlahkan lagi.
Hitung biaya bahan
Label sumber historis. Periksa kemasan terkini; formula dan isi aktual belum diverifikasi secara independen.
Bandingkan