Organifi
Green Juice
Porzione: 9 Gram(s)
Confronta (0/3)NIH label entry date: 2017-03-24 · NIH DSLD · historical label
Etichetta originale (inglese)
Green Juice
UPC/SKU: 6 16174 89503 0
Etichette storiche. Verifica la confezione attuale; formula e contenuto reale non sono verificati indipendentemente.
Ingredienti dichiarati
Etichetta originale (inglese)
| Ingredienti dichiarati | Quantità per porzione da etichetta | % Daily Value |
|---|---|---|
| Calories | 25 Calorie(s) / 9 Gram(s) | — |
| Total Carbohydrates | 4 Gram(s) / 9 Gram(s) | = 1% Adults and children 4 or more years of age |
| Total Carbohydrates > Dietary Fiber | 4 Gram(s) / 9 Gram(s) | = 14% Adults and children 4 or more years of age |
| Total Carbohydrates > Sugar | 1 Gram(s) / 9 Gram(s) | — |
| ProteinProteine | 2 Gram(s) / 9 Gram(s) | = 4% Adults and children 4 or more years of age |
| CalciumCalcio | 31 mg / 9 Gram(s) | = 3% Adults and children 4 or more years of age |
| IronFerro | 2 mg / 9 Gram(s) | = 11% Adults and children 4 or more years of age |
| Sodium | 15 mg / 9 Gram(s) | = 1% Adults and children 4 or more years of age |
| Alkaline Greens Proprietary Blend | 5.1 Gram(s) / 9 Gram(s) | Adults and children 4 or more years of age Percent Daily Values not established |
| Alkaline Greens Proprietary Blend > organic Wheat Grass | 0 NP / 9 Gram(s) | — |
| Alkaline Greens Proprietary Blend > organic Wheat Grass | 0 NP / 9 Gram(s) | — |
| Alkaline Greens Proprietary Blend > organic Horseradish Tree | 0 NP / 9 Gram(s) | — |
| Alkaline Greens Proprietary Blend > organic Spirulina | 0 NP / 9 Gram(s) | — |
| Alkaline Greens Proprietary Blend > organic Chlorella | 0 NP / 9 Gram(s) | — |
| Alkaline Greens Proprietary Blend > organic Matcha Green Tea | 0 NP / 9 Gram(s) | — |
| Super Food Proprietary Blend | 1.45 Gram(s) / 9 Gram(s) | Adults and children 4 or more years of age Percent Daily Values not established |
| Super Food Proprietary Blend > organic Coconut Water | 0 NP / 9 Gram(s) | — |
| Super Food Proprietary Blend > organic Ashwagandha (root) extract | 0 NP / 9 Gram(s) | — |
| Super Food Proprietary Blend > organic Red Beet | 0 NP / 9 Gram(s) | — |
| Super Food Proprietary Blend > organic Turmeric | 0 NP / 9 Gram(s) | — |
Label version: dsld:71244. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
Fonte: NIH DSLD ↗Distingui porzioni, forme e unità. Le quantità mancanti sono sconosciute, non zero. I nomi simili non vengono uniti automaticamente. Il totale di una miscela può includere i suoi componenti: non sommarli.
Calcola il costo dell’ingrediente
Etichette storiche. Verifica la confezione attuale; formula e contenuto reale non sono verificati indipendentemente.
Confronta