Animal
Animal Greens
सर्विंग का आकार: 1 Pack
तुलना (0/3)NIH label entry date: 2022-10-24 · NIH DSLD · historical label
मूल लेबल (अंग्रेज़ी)
Animal Greens
UPC/SKU: 0 39442 03289 8
पुराने लेबल रिकॉर्ड। वर्तमान पैक जाँचें; फ़ॉर्मूले और वास्तविक सामग्री का स्वतंत्र सत्यापन नहीं हुआ है।
घोषित घटक
मूल लेबल (अंग्रेज़ी)
| घोषित घटक | लेबल की प्रति सर्विंग घटक मात्रा | % Daily Value |
|---|---|---|
| Calories | 15 Calorie(s) / 1 Pack | — |
| Total Carbohydrates | 4 Gram(s) / 1 Pack | = 1% Adults and children 4 or more years of age |
| Total Carbohydrates > Dietary Fiber | 3 Gram(s) / 1 Pack | = 11% Adults and children 4 or more years of age |
| Calciumकैल्शियम | 340 mg / 1 Pack | = 26% Adults and children 4 or more years of age |
| Phosphorus | 220 mg / 1 Pack | = 18% Adults and children 4 or more years of age |
| Animal Greens Food Blend | 3500 mg / 1 Pack | — |
| Animal Greens Food Blend > Wheat Grass | 1000 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Greens Food Blend > Spirulina | 1000 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Greens Food Blend > Chlorella | 500 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Greens Food Blend > Alfalfa | 500 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Greens Food Blend > Kale | 250 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Greens Food Blend > Astragalus | 250 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex | 1500 mg / 1 Pack | — |
| Animal Phytonutrient and Antioxidants Complex > Red Beet | 250 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Turmeric | 250 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Green Tea Leaf Extract | 200 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Coffee bean extract | 200 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Citrus Bioflavonoids | 200 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Acai Berry Juice Extract | 100 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Goji | 100 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Maca root extract | 50 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Grape Seed Extract (Polyphenols) | 50 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Pine bark extract | 50 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Ginkgo biloba | 45 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Lutein | 50 mcg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Lycopene | 100 mcg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Prebiotic and Digestion Blend | 1250 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Prebiotic and Digestion Blend > Inulin | 500 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Prebiotic and Digestion Blend > Apple Pectin | 250 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Prebiotic and Digestion Blend > Ginger | 240 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Prebiotic and Digestion Blend > Bromelain | 100 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Prebiotic and Digestion Blend > Papain | 100 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Prebiotic and Digestion Blend > VegPeptase (Acid Protease) | 50 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Prebiotic and Digestion Blend > Lipase | 10 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
Label version: dsld:275138. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
स्रोत: NIH DSLD ↗सर्विंग, रूप और इकाइयाँ अलग रखें। अनुपस्थित मात्रा अज्ञात है, शून्य नहीं। समान नाम अपने आप नहीं मिलाए जाते। मिश्रण के कुल भार में उसके घटक शामिल हो सकते हैं; उन्हें दोबारा न जोड़ें।
घटक लागत निकालें
पुराने लेबल रिकॉर्ड। वर्तमान पैक जाँचें; फ़ॉर्मूले और वास्तविक सामग्री का स्वतंत्र सत्यापन नहीं हुआ है।
तुलना