Animal
Animal Greens
1회 제공량: 1 Pack
비교 (0/3)NIH label entry date: 2022-10-24 · NIH DSLD · historical label
원문 라벨 (영어)
Animal Greens
UPC/SKU: 0 39442 03289 8
과거에 수집한 라벨입니다. 현재 포장을 확인하세요. 현행 배합이나 실제 내용물은 독립 검증하지 않았습니다.
표시된 성분
원문 라벨 (영어)
| 표시된 성분 | 라벨 1회 제공량당 성분 함량 | % Daily Value |
|---|---|---|
| Calories | 15 Calorie(s) / 1 Pack | — |
| Total Carbohydrates | 4 Gram(s) / 1 Pack | = 1% Adults and children 4 or more years of age |
| Total Carbohydrates > Dietary Fiber | 3 Gram(s) / 1 Pack | = 11% Adults and children 4 or more years of age |
| Calcium칼슘 | 340 mg / 1 Pack | = 26% Adults and children 4 or more years of age |
| Phosphorus | 220 mg / 1 Pack | = 18% Adults and children 4 or more years of age |
| Animal Greens Food Blend | 3500 mg / 1 Pack | — |
| Animal Greens Food Blend > Wheat Grass | 1000 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Greens Food Blend > Spirulina | 1000 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Greens Food Blend > Chlorella | 500 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Greens Food Blend > Alfalfa | 500 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Greens Food Blend > Kale | 250 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Greens Food Blend > Astragalus | 250 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex | 1500 mg / 1 Pack | — |
| Animal Phytonutrient and Antioxidants Complex > Red Beet | 250 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Turmeric | 250 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Green Tea Leaf Extract | 200 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Coffee bean extract | 200 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Citrus Bioflavonoids | 200 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Acai Berry Juice Extract | 100 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Goji | 100 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Maca root extract | 50 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Grape Seed Extract (Polyphenols) | 50 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Pine bark extract | 50 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Ginkgo biloba | 45 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Lutein | 50 mcg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Animal Phytonutrient and Antioxidants Complex > Lycopene | 100 mcg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Prebiotic and Digestion Blend | 1250 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Prebiotic and Digestion Blend > Inulin | 500 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Prebiotic and Digestion Blend > Apple Pectin | 250 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Prebiotic and Digestion Blend > Ginger | 240 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Prebiotic and Digestion Blend > Bromelain | 100 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Prebiotic and Digestion Blend > Papain | 100 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Prebiotic and Digestion Blend > VegPeptase (Acid Protease) | 50 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Prebiotic and Digestion Blend > Lipase | 10 mg / 1 Pack | Adults and children 4 or more years of age Daily Value (DV) Not Established |
Label version: dsld:275138. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
출처: NIH DSLD ↗제공량, 성분 형태, 단위를 구분하세요. 없는 수치는 0이 아니라 미확인입니다. 비슷한 성분명은 자동으로 합치지 않습니다. 혼합물 총량에 하위 성분량이 포함될 수 있으므로 서로 더하지 마세요.
성분 비용 계산
과거에 수집한 라벨입니다. 현재 포장을 확인하세요. 현행 배합이나 실제 내용물은 독립 검증하지 않았습니다.
비교