Purely Inspired
Organic Greens Unflavored
فی سرونگ مقدار: 10 Gram(s)
موازنہ (0/3)NIH label entry date: 2025-04-24 · NIH DSLD · historical label
اصل لیبل (انگریزی)
Organic Greens Unflavored
UPC/SKU: 6 31656 70883 7
تاریخی ماخذ کے لیبل۔ موجودہ پیک دیکھیں؛ فارمولے اور اصل مواد کی آزادانہ تصدیق نہیں ہوئی۔
درج شدہ اجزا
اصل لیبل (انگریزی)
| درج شدہ اجزا | لیبل کی ہر سرونگ میں جزو کی مقدار | % Daily Value |
|---|---|---|
| Calories | 40 Calorie(s) / 10 Gram(s) | — |
| Total Carbohydrates | 8 Gram(s) / 10 Gram(s) | = 3% Adults and children 4 or more years of age |
| Total Carbohydrates > Dietary Fiber | 1 Gram(s) / 10 Gram(s) | = 4% Adults and children 4 or more years of age |
| Total Carbohydrates > Total Sugars | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Total Carbohydrates > Total Sugars > Added Sugars | 0 Gram(s) / 10 Gram(s) | = 0% Adults and children 4 or more years of age |
| Proteinپروٹین | < 1 Gram(s) / 10 Gram(s) | = 2% Adults and children 4 or more years of age |
| Vitamin C (Ascorbic Acid)وٹامن C | 15 mg / 10 Gram(s) | = 17% Adults and children 4 or more years of age |
| Vitamin E (DL-Alpha-Tocopheryl Acetate)وٹامن E | 3.3 mg / 10 Gram(s) | = 22% Adults and children 4 or more years of age |
| Biotinبایوٹن | 75 mcg / 10 Gram(s) | = 250% Adults and children 4 or more years of age |
| Ironآئرن | 0.3 mg / 10 Gram(s) | = 2% Adults and children 4 or more years of age |
| Superfood Plus Blend | 9.94 Gram(s) / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains | 8.23 Gram(s) / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Rice Flour (Oryza sativa) | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Organic Whole Grains Blend | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Organic Whole Grains Blend > Millet (Panicum miliaceum) | 0 NP / 10 Gram(s) | — |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Organic Whole Grains Blend > Amaranth (Amaranthus spinosus) | 0 NP / 10 Gram(s) | — |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Organic Whole Grains Blend > Buckwheat (Fagopyrum esculentum) | 0 NP / 10 Gram(s) | — |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Organic Whole Grains Blend > Quinoa (Chenopodium quinoa) | 0 NP / 10 Gram(s) | — |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Organic Whole Grains Blend > Chia | 0 NP / 10 Gram(s) | — |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Flaxseed | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Spirulina | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Alfalfa (Medicago sativa) | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Broccoli | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Daikon Radish | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Amaranth (Amaranthus spinosus) | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Quinoa (Chenopodium quinoa) | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Millet (Panicum miliaceum) | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Buckwheat (Fagopyrum esculentum) | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Garbanzo | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Lentil | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Adzuki | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Flaxseed | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Sunflower (Helianthus annuus) | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Pumpkin (Cucurbita moschata) | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Chia | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Sesame | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Chlorella (Chlorella vulgaris) | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Barley Grass (Hordeum vulgare) | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Greens + Sprouts + Grains > Wheatgrass (Triticum aestivum) | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Fruit & Veggie Blend | 1.18 Gram(s) / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Fruit & Veggie Blend > Banana | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Fruit & Veggie Blend > Tomato | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Fruit & Veggie Blend > Beet | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Fruit & Veggie Blend > Sweet Potato | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Fruit & Veggie Blend > Strawberry (Fragaria chiloensis) | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Fruit & Veggie Blend > Broccoli | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Fruit & Veggie Blend > Spinach | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Fruit & Veggie Blend > Elderberry (Sambucus nigra) | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Fruit & Veggie Blend > Carrot (Daucus carota sativus) | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Fruit & Veggie Blend > Cherry (Prunus cerasus) | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Fruit & Veggie Blend > Blueberry (Vaccinium angustifolium) | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Fruit & Veggie Blend > Apple (Malus domestica) | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Organic Fruit & Veggie Blend > Pineapple | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Prebiotic & Probiotic Blend | 527 mg / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Prebiotic & Probiotic Blend > Inulin (Agave tequilana) | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Plus Blend > Prebiotic & Probiotic Blend > LactoSpore (Bacillus coagulans MTCC 5856) | 0 NP / 10 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
Label version: dsld:323235. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
ماخذ: NIH DSLD ↗سرونگ، شکل اور اکائی الگ رکھیں۔ غائب مقدار نامعلوم ہے، صفر نہیں۔ ملتے جلتے نام خودکار طور پر نہیں ملائے جاتے۔ مرکب کے کل میں اس کے اجزا شامل ہو سکتے ہیں؛ دوبارہ جمع نہ کریں۔
جزو کی لاگت نکالیں
تاریخی ماخذ کے لیبل۔ موجودہ پیک دیکھیں؛ فارمولے اور اصل مواد کی آزادانہ تصدیق نہیں ہوئی۔
موازنہ