Primal Harvest
Primal Greens
فی سرونگ مقدار: 8 Gram(s)
موازنہ (0/3)NIH label entry date: 2022-11-22 · NIH DSLD · historical label
اصل لیبل (انگریزی)
Primal Greens
UPC/SKU:
تاریخی ماخذ کے لیبل۔ موجودہ پیک دیکھیں؛ فارمولے اور اصل مواد کی آزادانہ تصدیق نہیں ہوئی۔
درج شدہ اجزا
اصل لیبل (انگریزی)
| درج شدہ اجزا | لیبل کی ہر سرونگ میں جزو کی مقدار | % Daily Value |
|---|---|---|
| Calories | 34 Calorie(s) / 8 Gram(s) | — |
| Calories > Calories from Fat | 5 Calorie(s) / 8 Gram(s) | — |
| Total Fat | 0.6 Gram(s) / 8 Gram(s) | = 1% Adults and children 4 or more years of age |
| Total Fat > Saturated Fat | 0.2 Gram(s) / 8 Gram(s) | = 1% Adults and children 4 or more years of age |
| Cholesterol | 0.3 mg / 8 Gram(s) | = 0% Adults and children 4 or more years of age |
| Total Carbohydrates | 5.8 Gram(s) / 8 Gram(s) | = 2% Adults and children 4 or more years of age |
| Total Carbohydrates > Dietary Fiber | 2.4 Gram(s) / 8 Gram(s) | = 9% Adults and children 4 or more years of age |
| Total Carbohydrates > Sugar | 0.7 Gram(s) / 8 Gram(s) | = 1% Adults and children 4 or more years of age |
| Proteinپروٹین | 1.4 Gram(s) / 8 Gram(s) | = 3% Adults and children 4 or more years of age |
| Vitamin Cوٹامن C | 110 mg / 8 Gram(s) | = 122% Adults and children 4 or more years of age |
| Vitamin Eوٹامن E | 7 mg / 8 Gram(s) | = 45% Adults and children 4 or more years of age |
| Vitamin B12وٹامن B12 | 25 mcg / 8 Gram(s) | = 1042% Adults and children 4 or more years of age |
| Zincزنک | 8 mg / 8 Gram(s) | = 68% Adults and children 4 or more years of age |
| Copper | 0.1 mg / 8 Gram(s) | = 7% Adults and children 4 or more years of age |
| Superfood, Antioxidant and Mushroom Blend | 4.9 Gram(s) / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Alfalfa | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Carrot | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Wheat Grass | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Spinach | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Spirulina | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Banana | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Coconut | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Broccoli | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Tomato | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Beet | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Cucumber | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Brussel Sprout | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Cabbage | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Celery | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Kale | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Asparagus | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Green Bell Pepper | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Cauliflower | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Parsley | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Pomegranate | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Blueberry | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Blackberry | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Raspberry | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Cranberry | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Pineapple | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Concord Grape | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Cherry | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Apricot | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Orange | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Strawberry | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Chlorella | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Camu Camu | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Reishi Mushroom | 0 NP / 8 Gram(s) | — |
| Superfood, Antioxidant and Mushroom Blend > Maitake Mushroom | 0 NP / 8 Gram(s) | — |
| Nutrient Dense Natural Herbs and Extracts | 2.2 Gram(s) / 8 Gram(s) | — |
| Nutrient Dense Natural Herbs and Extracts > Acacia Gum | 0 NP / 8 Gram(s) | — |
| Nutrient Dense Natural Herbs and Extracts > Acerola Cherry extract | 0 NP / 8 Gram(s) | — |
| Nutrient Dense Natural Herbs and Extracts > Turmeric | 0 NP / 8 Gram(s) | — |
| Nutrient Dense Natural Herbs and Extracts > Green Tea | 0 NP / 8 Gram(s) | — |
| Nutrient Dense Natural Herbs and Extracts > Cinnamon | 0 NP / 8 Gram(s) | — |
| Nutrient Dense Natural Herbs and Extracts > Eleuthero | 0 NP / 8 Gram(s) | — |
| Nutrient Dense Natural Herbs and Extracts > Ginger | 0 NP / 8 Gram(s) | — |
| Nutrient Dense Natural Herbs and Extracts > enzyme treated Stevia extract | 0 NP / 8 Gram(s) | — |
| Nutrient Dense Natural Herbs and Extracts > Mangosteen extract | 0 NP / 8 Gram(s) | — |
| Nutrient Dense Natural Herbs and Extracts > Ashwagandha | 0 NP / 8 Gram(s) | — |
| Nutrient Dense Natural Herbs and Extracts > Korean Ginseng | 0 NP / 8 Gram(s) | — |
| Nutrient Dense Natural Herbs and Extracts > Chlorophyllin | 0 NP / 8 Gram(s) | — |
| Digestive Complex | 674 mg / 8 Gram(s) | — |
| Digestive Complex > Apple Fiber | 0 NP / 8 Gram(s) | — |
| Digestive Complex > Inulin (Chicory root extract) | 0 NP / 8 Gram(s) | — |
| Digestive Complex > Amylase, Fungal | 0 NP / 8 Gram(s) | — |
| Digestive Complex > Protease, Fungal | 0 NP / 8 Gram(s) | — |
| Digestive Complex > Glucoamylase | 0 NP / 8 Gram(s) | — |
| Digestive Complex > Lipase | 0 NP / 8 Gram(s) | — |
| Digestive Complex > Cellulase | 0 NP / 8 Gram(s) | — |
| Probiotic Blend | 0 NP / 8 Gram(s) | — |
| Probiotic Blend > B. longum | 0 NP / 8 Gram(s) | — |
| Probiotic Blend > L. acidophilus | 0 NP / 8 Gram(s) | — |
| Probiotic Blend > L. rhamnosus | 0 NP / 8 Gram(s) | — |
Label version: dsld:277125. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
ماخذ: NIH DSLD ↗سرونگ، شکل اور اکائی الگ رکھیں۔ غائب مقدار نامعلوم ہے، صفر نہیں۔ ملتے جلتے نام خودکار طور پر نہیں ملائے جاتے۔ مرکب کے کل میں اس کے اجزا شامل ہو سکتے ہیں؛ دوبارہ جمع نہ کریں۔
جزو کی لاگت نکالیں
تاریخی ماخذ کے لیبل۔ موجودہ پیک دیکھیں؛ فارمولے اور اصل مواد کی آزادانہ تصدیق نہیں ہوئی۔
موازنہ