Garden of Life
Super Seed
ఒక్క సర్వింగ్ పరిమాణం: 20 Gram(s)
పోల్చండి (0/3)NIH label entry date: 2025-03-25 · NIH DSLD · historical label
అసలు లేబుల్ (ఆంగ్లం)
Super Seed
UPC/SKU: 6 58010 11138 6
గత మూల లేబుళ్లు. ప్రస్తుత ప్యాక్ను తనిఖీ చేయండి; ఫార్ములా, అసలు పదార్థాలు స్వతంత్రంగా నిర్ధారించబడలేదు.
ప్రకటించిన పదార్థాలు
అసలు లేబుల్ (ఆంగ్లం)
| ప్రకటించిన పదార్థాలు | లేబుల్ ప్రకారం ఒక్క సర్వింగ్లో పదార్థం పరిమాణం | % Daily Value |
|---|---|---|
| Calories | 70 Calorie(s) / 20 Gram(s) | — |
| Total Fat | 2.5 Gram(s) / 20 Gram(s) | = 3% Adults and children 4 or more years of age |
| Total Carbohydrates | 9 Gram(s) / 20 Gram(s) | = 3% Adults and children 4 or more years of age |
| Total Carbohydrates > Dietary Fiber | 6 Gram(s) / 20 Gram(s) | = 21% Adults and children 4 or more years of age |
| Total Carbohydrates > Dietary Fiber > Fiber, Soluble | 1 Gram(s) / 20 Gram(s) | — |
| Total Carbohydrates > Dietary Fiber > Fiber, Insoluble | 4 Gram(s) / 20 Gram(s) | — |
| Total Carbohydrates > Total Sugars | 0 Gram(s) / 20 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Proteinప్రోటీన్ | 6 Gram(s) / 20 Gram(s) | — |
| Calciumకాల్షియం | 66 mg / 20 Gram(s) | = 5% Adults and children 4 or more years of age |
| Ironఇనుము | 2 mg / 20 Gram(s) | = 11% Adults and children 4 or more years of age |
| Alpha-Linolenic Acid | 1.1 Gram(s) / 20 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Perfect Fiber Blend | 18 Gram(s) / 20 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Perfect Fiber Blend > Flaxseed | 0 NP / 20 Gram(s) | — |
| Perfect Fiber Blend > whole Chia | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Fiber Blend | 1.5 Gram(s) / 20 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Poten-Zyme Fermented Whole Fiber Blend > Amaranth, Fermented | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Fiber Blend > Quinoa, Fermented | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Fiber Blend > Millet, Fermented | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Fiber Blend > Buckwheat, Fermented | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Fiber Blend > Garbanzo Bean, Fermented | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Fiber Blend > Lentil, Fermented | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Fiber Blend > Adzuki Bean, Fermented | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Fiber Blend > Flaxseed, Fermented | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Fiber Blend > Sunflower, Fermented | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Fiber Blend > Pumpkin, Fermented | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Fiber Blend > Chia, Fermented | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Fiber Blend > Sesame, Fermented | 0 NP / 20 Gram(s) | — |
| Cinnamon | 127 mg / 20 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Probiotic Blend | 2 mg / 20 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Probiotic Blend > Lactobacillus plantarum LP-115 | 0 NP / 20 Gram(s) | — |
| Probiotic Blend > Bifidobacterium animalis lactis Bl-07 | 0 NP / 20 Gram(s) | — |
| Probiotic Blend > Bifidobacterium bifidum Bb-02 | 0 NP / 20 Gram(s) | — |
| Probiotic Blend > Lactobacillus rhamnosus LR-32 | 0 NP / 20 Gram(s) | — |
| Probiotic Blend > Bifidobacterium breve Bb-03 | 0 NP / 20 Gram(s) | — |
| Probiotic Blend > Lactobacillus casei LC-11 | 0 NP / 20 Gram(s) | — |
| Probiotic Blend > Lactobacillus salivarius LS-33 | 0 NP / 20 Gram(s) | — |
| Probiotic Blend > Lactobacillus acidophilus LA-14 | 0 NP / 20 Gram(s) | — |
Label version: dsld:326760. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
మూలం: NIH DSLD ↗సర్వింగ్లు, రూపాలు, యూనిట్లను వేరుగా ఉంచండి. లేని పరిమాణం తెలియనిది, సున్నా కాదు. ఒకేలా ఉన్న పేర్లు స్వయంచాలకంగా కలపబడవు. మిశ్రమం మొత్తంలో భాగాలు ఉండవచ్చు; మళ్లీ కలపవద్దు.
పదార్థం ఖర్చు లెక్కించండి
గత మూల లేబుళ్లు. ప్రస్తుత ప్యాక్ను తనిఖీ చేయండి; ఫార్ములా, అసలు పదార్థాలు స్వతంత్రంగా నిర్ధారించబడలేదు.
పోల్చండి