IM8
Daily Ultimate Essentials + Hydration Acai and Mixed Berries
ஒரு பரிமாறலின் அளவு: 11.8 Gram(s)
ஒப்பிடு (0/3)NIH label entry date: 2025-05-21 · NIH DSLD · historical label
அசல் லேபிள் (ஆங்கிலம்)
Daily Ultimate Essentials + Hydration Acai and Mixed Berries
UPC/SKU:
கடந்தகால மூல லேபிள்கள். தற்போதைய பொதியைச் சரிபார்க்கவும்; கலவையும் உண்மையான உள்ளடக்கமும் தனியாகச் சரிபார்க்கப்படவில்லை.
அறிவிக்கப்பட்ட மூலப்பொருட்கள்
அசல் லேபிள் (ஆங்கிலம்)
| அறிவிக்கப்பட்ட மூலப்பொருட்கள் | லேபிளின்படி ஒரு பரிமாறலில் மூலப்பொருளின் அளவு | % Daily Value |
|---|---|---|
| Calories | 20 Calorie(s) / 11.8 Gram(s) | — |
| Total Carbohydrates | 5 Gram(s) / 11.8 Gram(s) | = 2% Adults and children 4 or more years of age |
| Total Carbohydrates > Dietary Fiber | 3 Gram(s) / 11.8 Gram(s) | = 11% Adults and children 4 or more years of age |
| Total Carbohydrates > Total Sugars | < 1 Gram(s) / 11.8 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Total Carbohydrates > Total Sugars > Added Sugars | 0 Gram(s) / 11.8 Gram(s) | = 0% Adults and children 4 or more years of age |
| Vitamin A (Retinyl Palmitate)வைட்டமின் A | 900 mcg / 11.8 Gram(s) | = 100% Adults and children 4 or more years of age |
| Vitamin C (Ascorbic Acid)வைட்டமின் C | 900 mg / 11.8 Gram(s) | = 1000% Adults and children 4 or more years of age |
| Vitamin D (VegD3)வைட்டமின் D | 30 mcg / 11.8 Gram(s) | = 150% Adults and children 4 or more years of age |
| Vitamin E (D-Alpha-Tocopheryl Succinate)வைட்டமின் E | 15 mg / 11.8 Gram(s) | = 100% Adults and children 4 or more years of age |
| Vitamin K (Phylloquinone)வைட்டமின் K | 30 mcg / 11.8 Gram(s) | = 25% Adults and children 4 or more years of age |
| Thiamine (Thiamine Hydrochloride) | 4 mg / 11.8 Gram(s) | = 333% Adults and children 4 or more years of age |
| Riboflavin | 4.2 mg / 11.8 Gram(s) | = 323% Adults and children 4 or more years of age |
| Niacin (Niacinamide) | 20 mg / 11.8 Gram(s) | = 125% Adults and children 4 or more years of age |
| Vitamin B6 (Pyridoxine Hydrochloride)வைட்டமின் B6 | 5 mg / 11.8 Gram(s) | = 294% Adults and children 4 or more years of age |
| Folate (Quatrefolic)ஃபோலேட் | 400 mcg DFE / 11.8 Gram(s) | = 100% Adults and children 4 or more years of age |
| Vitamin B12 (Methylcobalamin)வைட்டமின் B12 | 24 mcg / 11.8 Gram(s) | = 1000% Adults and children 4 or more years of age |
| Biotinபயோட்டின் | 300 mcg / 11.8 Gram(s) | = 1000% Adults and children 4 or more years of age |
| Pantothenic Acid (D-Calcium Pantothenate) | 12 mg / 11.8 Gram(s) | = 240% Adults and children 4 or more years of age |
| Choline (Choline Bitartrate) | 35 mg / 11.8 Gram(s) | = 6% Adults and children 4 or more years of age |
| Calcium (Calcium Citrate; Calcium Phosphate)கால்சியம் | 160 mg / 11.8 Gram(s) | = 12% Adults and children 4 or more years of age |
| Phosphorus | 50 mg / 11.8 Gram(s) | = 4% Adults and children 4 or more years of age |
| Iodine (Potassium Iodide) | 150 mcg / 11.8 Gram(s) | = 100% Adults and children 4 or more years of age |
| Magnesium (Magnesium Glycinate)மெக்னீசியம் | 65 mg / 11.8 Gram(s) | = 15% Adults and children 4 or more years of age |
| Zinc (Zinc Citrate)துத்தநாகம் | 15 mg / 11.8 Gram(s) | = 136% Adults and children 4 or more years of age |
| Selenium (Selenomethionine)செலீனியம் | 70 mcg / 11.8 Gram(s) | = 127% Adults and children 4 or more years of age |
| Copper (Copper Citrate) | 1 mg / 11.8 Gram(s) | = 111% Adults and children 4 or more years of age |
| Manganese (Manganese Citrate) | 3 mg / 11.8 Gram(s) | = 130% Adults and children 4 or more years of age |
| Chromium (Chromium Picolinate) | 100 mcg / 11.8 Gram(s) | = 286% Adults and children 4 or more years of age |
| Molybdenum (Molybdenum Amino Acid Chelate) | 50 mcg / 11.8 Gram(s) | = 111% Adults and children 4 or more years of age |
| Sodium | 10 mg / 11.8 Gram(s) | < 1% Adults and children 4 or more years of age |
| Potassium (Potassium Citrate)பொட்டாசியம் | 470 mg / 11.8 Gram(s) | = 10% Adults and children 4 or more years of age |
| Raw Superfoods, Greens, Fruits & Herbs Complex | 4100 mg / 11.8 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Prebiotic Fiber Blend | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Prebiotic Fiber Blend > Guar Fiber | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Prebiotic Fiber Blend > Agave Inulin | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Beet, Powder | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Carrot, Powder | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Spinach, Powder | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Blueberry, Powder | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Artichoke Leaf Extract | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Apple, Powder | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Pomegranate, Powder | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Milk Thistle Seed Extract | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Cinnamon, Powder | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Sugar Cane Extract, Fermented | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Ginger, Powder | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Lemon Bioflavoniod Complex | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Elderberry Fruit Extract | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Turmeric, Powder | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Cranberry Fruit Extract | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Tomato fruit concentrate | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Citrus Bioflavonoid Complex | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Tart Cherry, Powder | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Dandelion, Powder | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Ginkgo biloba Leaf Extract | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Grape Skin Extract | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Green Tea Leaf Extract | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Acai Fruit Extract | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Sea Moss, Powder | 0 NP / 11.8 Gram(s) | — |
| Raw Superfoods, Greens, Fruits & Herbs Complex > Grape Seed Extract | 0 NP / 11.8 Gram(s) | — |
| Hydra Electrolytes Complex | 2500 mg / 11.8 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Hydra Electrolytes Complex > Potassium Citrate | 0 NP / 11.8 Gram(s) | — |
| Hydra Electrolytes Complex > Magnesium Glycinate | 0 NP / 11.8 Gram(s) | — |
| Hydra Electrolytes Complex > Calcium Citrate | 0 NP / 11.8 Gram(s) | — |
| Hydra Electrolytes Complex > Calcium Phosphate | 0 NP / 11.8 Gram(s) | — |
| Essential Amino & Renew Complex | 1165 mg / 11.8 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Essential Amino & Renew Complex > Citric Acid | 0 NP / 11.8 Gram(s) | — |
| Essential Amino & Renew Complex > Amino Acids | 0 NP / 11.8 Gram(s) | — |
| Essential Amino & Renew Complex > Amino Acids > L-Glutamine | 0 NP / 11.8 Gram(s) | — |
| Essential Amino & Renew Complex > Amino Acids > L-Isoleucine | 0 NP / 11.8 Gram(s) | — |
| Essential Amino & Renew Complex > Amino Acids > L-Leucine | 0 NP / 11.8 Gram(s) | — |
| Essential Amino & Renew Complex > Amino Acids > L-Lysine Hydrochloride | 0 NP / 11.8 Gram(s) | — |
| Essential Amino & Renew Complex > Amino Acids > L-Taurine | 0 NP / 11.8 Gram(s) | — |
| Essential Amino & Renew Complex > Amino Acids > L-Valine | 0 NP / 11.8 Gram(s) | — |
| Essential Amino & Renew Complex > Amino Acids > L-Proline | 0 NP / 11.8 Gram(s) | — |
| Essential Amino & Renew Complex > Amino Acids > L-Citrulline | 0 NP / 11.8 Gram(s) | — |
| Essential Amino & Renew Complex > Malic Acid | 0 NP / 11.8 Gram(s) | — |
| Essential Amino & Renew Complex > Silica | 0 NP / 11.8 Gram(s) | — |
| Essential Amino & Renew Complex > Alpha-Lipoic Acid | 0 NP / 11.8 Gram(s) | — |
| Essential Amino & Renew Complex > Boron (Boron Amino Acid Complex) | 0 NP / 11.8 Gram(s) | — |
| Digestive Enzymes, Adaptogens & Super Mushrooms Complex | 200 mg / 11.8 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Digestive Enzymes, Adaptogens & Super Mushrooms Complex > Digestive Enzymes | 0 NP / 11.8 Gram(s) | — |
| Digestive Enzymes, Adaptogens & Super Mushrooms Complex > Digestive Enzymes > Amylase | 0 NP / 11.8 Gram(s) | — |
| Digestive Enzymes, Adaptogens & Super Mushrooms Complex > Digestive Enzymes > Amyloglucosidase | 0 NP / 11.8 Gram(s) | — |
| Digestive Enzymes, Adaptogens & Super Mushrooms Complex > Digestive Enzymes > Protease | 0 NP / 11.8 Gram(s) | — |
| Digestive Enzymes, Adaptogens & Super Mushrooms Complex > Digestive Enzymes > Acid Protease | 0 NP / 11.8 Gram(s) | — |
| Digestive Enzymes, Adaptogens & Super Mushrooms Complex > Digestive Enzymes > Cellulase | 0 NP / 11.8 Gram(s) | — |
| Digestive Enzymes, Adaptogens & Super Mushrooms Complex > Digestive Enzymes > Lipase | 0 NP / 11.8 Gram(s) | — |
| Digestive Enzymes, Adaptogens & Super Mushrooms Complex > Ashwagandha Root Extract | 0 NP / 11.8 Gram(s) | — |
| Digestive Enzymes, Adaptogens & Super Mushrooms Complex > Reishi Mushroom, Powder | 0 NP / 11.8 Gram(s) | — |
| Digestive Enzymes, Adaptogens & Super Mushrooms Complex > Chaga Mushroom, Powder | 0 NP / 11.8 Gram(s) | — |
| Digestive Enzymes, Adaptogens & Super Mushrooms Complex > Rhodiola, Powder | 0 NP / 11.8 Gram(s) | — |
| Digestive Enzymes, Adaptogens & Super Mushrooms Complex > American Ginseng Root Extract | 0 NP / 11.8 Gram(s) | — |
| Digestive Enzymes, Adaptogens & Super Mushrooms Complex > Andrographis Leaf Extract | 0 NP / 11.8 Gram(s) | — |
| Digestive Enzymes, Adaptogens & Super Mushrooms Complex > Lion's Mane Mushroom Extract | 0 NP / 11.8 Gram(s) | — |
| Joint & Muscle Health Support | 1000 mg / 11.8 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Joint & Muscle Health Support > Methylsulfonylmethane | 0 NP / 11.8 Gram(s) | — |
| Heart Health Support | 100 mg / 11.8 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Heart Health Support > Coenzyme Q-10 (Ubiquinone) | 0 NP / 11.8 Gram(s) | — |
| Probiotics Complexபுரோபயாட்டிக்ஸ் | 84 mg / 11.8 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Probiotics Complex > Bacillus coagulans BC99புரோபயாட்டிக்ஸ் | 0 NP / 11.8 Gram(s) | — |
| Probiotics Complex > Bacillus subtilis DE111புரோபயாட்டிக்ஸ் | 0 NP / 11.8 Gram(s) | — |
| Postbiotics | 25 mg / 11.8 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Postbiotics > FloraSMART (Lactobacillus casei 327) | 0 NP / 11.8 Gram(s) | — |
| Cell Rejuvenation Technology 8 | 25 mg / 11.8 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Cell Rejuvenation Technology 8 > Seaweed Extract (Ascophyllum nodosum Extract; Fucus vesiculosus Extract) | 0 NP / 11.8 Gram(s) | — |
| Cell Rejuvenation Technology 8 > Berberine Hydrochloride | 0 NP / 11.8 Gram(s) | — |
| Cell Rejuvenation Technology 8 > Trans-Resveratrol | 0 NP / 11.8 Gram(s) | — |
| Cell Rejuvenation Technology 8 > Urolithin A | 0 NP / 11.8 Gram(s) | — |
| Cell Rejuvenation Technology 8 > Haematococcus pluvialis, Powder (AstaPure) | 0 NP / 11.8 Gram(s) | — |
| Cell Rejuvenation Technology 8 > Spermidine (Spermidine hydrochloride) | 0 NP / 11.8 Gram(s) | — |
| Vitamin K2 (Menaquinone-7) | 40 mcg / 11.8 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
Label version: dsld:333262. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
மூலம்: NIH DSLD ↗பரிமாறல் அளவு, வடிவம், அலகுகளைத் தனித்தனியாகக் கருதவும். விடுபட்ட அளவு தெரியாதது; பூஜ்ஜியம் அல்ல. ஒத்த பெயர்கள் தானாக இணைக்கப்படாது. கலவையின் மொத்தத்தில் அதன் பகுதிகள் இருக்கலாம்; மீண்டும் கூட்ட வேண்டாம்.
திருத்தங்கள் மற்றும் தொடர்பு →
மூலப்பொருள் செலவைக் கணக்கிடு
கடந்தகால மூல லேபிள்கள். தற்போதைய பொதியைச் சரிபார்க்கவும்; கலவையும் உண்மையான உள்ளடக்கமும் தனியாகச் சரிபார்க்கப்படவில்லை.
ஒப்பிடு