Garden of Life Vitamin Code
Raw D3 2,000 IU (50 mcg)
ஒரு பரிமாறலின் அளவு: 1 Capsule(s)
ஒப்பிடு (0/3)NIH label entry date: 2023-03-22 · NIH DSLD · historical label
அசல் லேபிள் (ஆங்கிலம்)
Raw D3 2,000 IU (50 mcg)
UPC/SKU: 6 58010 11413 4
கடந்தகால மூல லேபிள்கள். தற்போதைய பொதியைச் சரிபார்க்கவும்; கலவையும் உண்மையான உள்ளடக்கமும் தனியாகச் சரிபார்க்கப்படவில்லை.
அறிவிக்கப்பட்ட மூலப்பொருட்கள்
அசல் லேபிள் (ஆங்கிலம்)
| அறிவிக்கப்பட்ட மூலப்பொருட்கள் | லேபிளின்படி ஒரு பரிமாறலில் மூலப்பொருளின் அளவு | % Daily Value |
|---|---|---|
| Vitamin D (Vitamin D3)வைட்டமின் D | 50 mcg / 1 Capsule(s) | = 250% Adults and children 4 or more years of age |
| Omega-9 Fatty Acid (Chlorella) | 250 mg / 1 Capsule(s) | Adults and children 4 or more years of age Daily Value not established |
| Raw Organic Fruit & Vegetable Blend | 110 mg / 1 Capsule(s) | Adults and children 4 or more years of age Daily Value not established |
| Raw Organic Fruit & Vegetable Blend > Apple | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > Beet | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > Broccoli (Broccoli; Broccoli) | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > Carrot | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > Spinach | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > Tomato | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > Strawberry | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > Tart Cherry | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > Green Bell Pepper | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > Blackberry | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > Brussels Sprout | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > Ginger | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > Garlic | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > Green Onion | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > Blueberry | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > Parsley | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > Cauliflower (Cauliflower; Cauliflower) | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > Raspberry | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > Red Cabbage | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > Kale | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > Cucumber | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > Celery | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > Asparagus (Asparagus; Asparagus) | 0 NP / 1 Capsule(s) | — |
| Raw Probiotic & Enzyme Blend | 60 mg / 1 Capsule(s) | Adults and children 4 or more years of age Daily Value not established |
| Raw Probiotic & Enzyme Blend > Lipase | 0 NP / 1 Capsule(s) | — |
| Raw Probiotic & Enzyme Blend > Protease | 0 NP / 1 Capsule(s) | — |
| Raw Probiotic & Enzyme Blend > Aspergillopepsin | 0 NP / 1 Capsule(s) | — |
| Raw Probiotic & Enzyme Blend > Beta-Glucanase | 0 NP / 1 Capsule(s) | — |
| Raw Probiotic & Enzyme Blend > Cellulase | 0 NP / 1 Capsule(s) | — |
| Raw Probiotic & Enzyme Blend > Bromelain | 0 NP / 1 Capsule(s) | — |
| Raw Probiotic & Enzyme Blend > Phytase | 0 NP / 1 Capsule(s) | — |
| Raw Probiotic & Enzyme Blend > Lactase | 0 NP / 1 Capsule(s) | — |
| Raw Probiotic & Enzyme Blend > Papain | 0 NP / 1 Capsule(s) | — |
| Raw Probiotic & Enzyme Blend > Peptidase | 0 NP / 1 Capsule(s) | — |
| Raw Probiotic & Enzyme Blend > Pectinase | 0 NP / 1 Capsule(s) | — |
| Raw Probiotic & Enzyme Blend > Hemicellulase | 0 NP / 1 Capsule(s) | — |
| Raw Probiotic & Enzyme Blend > Xylanase | 0 NP / 1 Capsule(s) | — |
| Raw Probiotic & Enzyme Blend > Lactobacillus bulgaricus, Lactobacillus plantarum | 0 NP / 1 Capsule(s) | — |
| Raw Probiotic & Enzyme Blend > Lactobacillus bulgaricus, Lactobacillus plantarum > Lactobacillus bulgaricus | 0 NP / 1 Capsule(s) | — |
| Raw Probiotic & Enzyme Blend > Lactobacillus bulgaricus, Lactobacillus plantarum > Lactobacillus plantarum | 0 NP / 1 Capsule(s) | — |
Label version: dsld:282948. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
மூலம்: NIH DSLD ↗பரிமாறல் அளவு, வடிவம், அலகுகளைத் தனித்தனியாகக் கருதவும். விடுபட்ட அளவு தெரியாதது; பூஜ்ஜியம் அல்ல. ஒத்த பெயர்கள் தானாக இணைக்கப்படாது. கலவையின் மொத்தத்தில் அதன் பகுதிகள் இருக்கலாம்; மீண்டும் கூட்ட வேண்டாம்.
திருத்தங்கள் மற்றும் தொடர்பு →
மூலப்பொருள் செலவைக் கணக்கிடு
கடந்தகால மூல லேபிள்கள். தற்போதைய பொதியைச் சரிபார்க்கவும்; கலவையும் உண்மையான உள்ளடக்கமும் தனியாகச் சரிபார்க்கப்படவில்லை.
ஒப்பிடு