Garden of Life
Super Seed
ஒரு பரிமாறலின் அளவு: 10–20 Gram(s)
ஒப்பிடு (0/3)NIH label entry date: 2022-08-23 · NIH DSLD · historical label
அசல் லேபிள் (ஆங்கிலம்)
Super Seed
UPC/SKU: 6 58010 11298 7
கடந்தகால மூல லேபிள்கள். தற்போதைய பொதியைச் சரிபார்க்கவும்; கலவையும் உண்மையான உள்ளடக்கமும் தனியாகச் சரிபார்க்கப்படவில்லை.
அறிவிக்கப்பட்ட மூலப்பொருட்கள்
அசல் லேபிள் (ஆங்கிலம்)
| அறிவிக்கப்பட்ட மூலப்பொருட்கள் | லேபிளின்படி ஒரு பரிமாறலில் மூலப்பொருளின் அளவு | % Daily Value |
|---|---|---|
| Calories | 70 Calorie(s) / 20 Gram(s) | — |
| Total Fat | 2.5 Gram(s) / 20 Gram(s) | = 3% Adults and children 4 or more years of age |
| Total Carbohydrates | 9 Gram(s) / 20 Gram(s) | = 3% Adults and children 4 or more years of age |
| Total Carbohydrates > Dietary Fiber | 6 Gram(s) / 20 Gram(s) | = 21% Adults and children 4 or more years of age |
| Total Carbohydrates > Dietary Fiber > Soluble Fiber | 1 Gram(s) / 20 Gram(s) | — |
| Total Carbohydrates > Dietary Fiber > Insoluble Fiber | 4 Gram(s) / 20 Gram(s) | — |
| Total Carbohydrates > Total Sugars | 0 Gram(s) / 20 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Proteinபுரதம் | 6 Gram(s) / 20 Gram(s) | = 12% Adults and children 4 or more years of age |
| Calciumகால்சியம் | 66 mg / 20 Gram(s) | = 5% Adults and children 4 or more years of age |
| Ironஇரும்பு | 2 mg / 20 Gram(s) | = 11% Adults and children 4 or more years of age |
| Omega 3 Fatty Acids (Alpha-Linolenic Acid) | 1.1 Gram(s) / 20 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Perfect Fiber Blend | 18 Gram(s) / 20 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Perfect Fiber Blend > Flax seed Fiber | 0 NP / 20 Gram(s) | — |
| Perfect Fiber Blend > whole Chia | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Food Fiber Blend | 1.5 Gram(s) / 20 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Poten-Zyme Fermented Whole Food Fiber Blend > Amaranth | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Food Fiber Blend > Quinoa | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Food Fiber Blend > Millet | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Food Fiber Blend > Buckwheat | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Food Fiber Blend > Garbanzo Bean | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Food Fiber Blend > Lentil | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Food Fiber Blend > Adzuki Bean | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Food Fiber Blend > Flax | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Food Fiber Blend > Sunflower | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Food Fiber Blend > Pumpkin | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Food Fiber Blend > Chia | 0 NP / 20 Gram(s) | — |
| Poten-Zyme Fermented Whole Food Fiber Blend > Sesame | 0 NP / 20 Gram(s) | — |
| Cinnamon | 127 mg / 20 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Probiotic Blend | 2 mg / 20 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Probiotic Blend > Lactobacillus plantarum | 0 NP / 20 Gram(s) | — |
| Probiotic Blend > Bifidobacterium animalis lactis | 0 NP / 20 Gram(s) | — |
| Probiotic Blend > Bifidobacterium bifidum | 0 NP / 20 Gram(s) | — |
| Probiotic Blend > Lactobacillus rhamnosus | 0 NP / 20 Gram(s) | — |
| Probiotic Blend > Bifidobacterium breve | 0 NP / 20 Gram(s) | — |
| Probiotic Blend > Lactobacillus casei | 0 NP / 20 Gram(s) | — |
| Probiotic Blend > Lactobacillus salivarius | 0 NP / 20 Gram(s) | — |
| Probiotic Blend > Lactobacillus acidophilus | 0 NP / 20 Gram(s) | — |
Label version: dsld:274833. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
மூலம்: NIH DSLD ↗பரிமாறல் அளவு, வடிவம், அலகுகளைத் தனித்தனியாகக் கருதவும். விடுபட்ட அளவு தெரியாதது; பூஜ்ஜியம் அல்ல. ஒத்த பெயர்கள் தானாக இணைக்கப்படாது. கலவையின் மொத்தத்தில் அதன் பகுதிகள் இருக்கலாம்; மீண்டும் கூட்ட வேண்டாம்.
திருத்தங்கள் மற்றும் தொடர்பு →
மூலப்பொருள் செலவைக் கணக்கிடு
கடந்தகால மூல லேபிள்கள். தற்போதைய பொதியைச் சரிபார்க்கவும்; கலவையும் உண்மையான உள்ளடக்கமும் தனியாகச் சரிபார்க்கப்படவில்லை.
ஒப்பிடு