Swanson
Ultimate Probiotic Formula
Portionsstorlek: 1 Vegan EMBO CAPS AP
Jämför (0/3)NIH label entry date: 2025-09-25 · NIH DSLD · historical label
Originaletikett (engelska)
Ultimate Probiotic Formula
UPC/SKU: 0 87614 20024 8
Historiska etiketter. Kontrollera aktuell förpackning; sammansättning och faktiskt innehåll är inte oberoende verifierade.
Deklarerade ingredienser
Originaletikett (engelska)
| Deklarerade ingredienser | Ingrediensmängd per etikettportion | % Daily Value |
|---|---|---|
| Ultimate Probiotic Blend | 294 mg / 1 Vegan EMBO CAPS AP | Adults and children 4 or more years of age Daily Value not established |
| Ultimate Probiotic Blend > Bifidobacterium animalis lactis | 0 NP / 1 Vegan EMBO CAPS AP | Adults and children 4 or more years of age Daily Value not established |
| Ultimate Probiotic Blend > Lactobacillus acidophilus | 0 NP / 1 Vegan EMBO CAPS AP | Adults and children 4 or more years of age Daily Value not established |
| Ultimate Probiotic Blend > Lactobacillus plantarum | 0 NP / 1 Vegan EMBO CAPS AP | Adults and children 4 or more years of age Daily Value not established |
| Ultimate Probiotic Blend > Lactobacillus casei | 0 NP / 1 Vegan EMBO CAPS AP | Adults and children 4 or more years of age Daily Value not established |
| Ultimate Probiotic Blend > Bifidobacterium bifidum | 0 NP / 1 Vegan EMBO CAPS AP | Adults and children 4 or more years of age Daily Value not established |
| Ultimate Probiotic Blend > Bifidobacterium longum | 0 NP / 1 Vegan EMBO CAPS AP | Adults and children 4 or more years of age Daily Value not established |
| Ultimate Probiotic Blend > Lactobacillus salivarius | 0 NP / 1 Vegan EMBO CAPS AP | Adults and children 4 or more years of age Daily Value not established |
| Ultimate Probiotic Blend > Lactobacillus rhamnosus | 0 NP / 1 Vegan EMBO CAPS AP | Adults and children 4 or more years of age Daily Value not established |
| Ultimate Probiotic Blend > Lactospore (Bacillus coagulans) | 0 NP / 1 Vegan EMBO CAPS AP | Adults and children 4 or more years of age Daily Value not established |
| Ultimate Probiotic Blend > Kyo-Dophilus (B. bifidum; B. longum; L. gasseri) | 0 NP / 1 Vegan EMBO CAPS AP | Adults and children 4 or more years of age Daily Value not established |
| Ultimate Probiotic Blend > Lactobacillus paracasei | 0 NP / 1 Vegan EMBO CAPS AP | Adults and children 4 or more years of age Daily Value not established |
| Ultimate Probiotic Blend > Lactobacillus reuteri | 0 NP / 1 Vegan EMBO CAPS AP | Adults and children 4 or more years of age Daily Value not established |
| NutraFlora (short-chain Fructooligosaccharides) | 100 mg / 1 Vegan EMBO CAPS AP | Adults and children 4 or more years of age Daily Value not established |
Label version: dsld:337895. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
Källa: NIH DSLD ↗Skilj på portioner, former och enheter. Saknade mängder är okända, inte noll. Liknande namn slås inte ihop automatiskt. Blandningens total kan omfatta dess beståndsdelar; addera dem inte.
Beräkna ingredienskostnad
Historiska etiketter. Kontrollera aktuell förpackning; sammansättning och faktiskt innehåll är inte oberoende verifierade.
Jämför