NutraChamps
Super Greens
Размер порции: 8 Gram(s)
Сравнить (0/3)NIH label entry date: 2020-07-23 · NIH DSLD · historical label
Оригинальная этикетка (английский)
Super Greens
UPC/SKU: X001U3ELF7
Архивные этикетки. Проверьте текущую упаковку: состав и фактическое содержимое независимо не проверены.
Заявленные ингредиенты
Оригинальная этикетка (английский)
| Заявленные ингредиенты | Количество ингредиента в порции | % Daily Value |
|---|---|---|
| Calories | 32 Calorie(s) / 8 Gram(s) | — |
| Total Carbohydrates | 7.5 Gram(s) / 8 Gram(s) | = 2% Adults and children 4 or more years of age |
| Total Carbohydrates > Dietary Fiber | 5.5 Gram(s) / 8 Gram(s) | = 20% Adults and children 4 or more years of age |
| Total Carbohydrates > Sugar | < 2 Gram(s) / 8 Gram(s) | — |
| ProteinБелок | 0.5 Gram(s) / 8 Gram(s) | — |
| Vitamin AВитамин A | 5000 IU / 8 Gram(s) | = 100% Adults and children 4 or more years of age |
| Vitamin CВитамин C | 25 mg / 8 Gram(s) | = 41% Adults and children 4 or more years of age |
| CalciumКальций | 50 mg / 8 Gram(s) | = 5% Adults and children 4 or more years of age |
| IronЖелезо | 2 mg / 8 Gram(s) | = 11% Adults and children 4 or more years of age |
| Sodium | 50 mg / 8 Gram(s) | = 2% Adults and children 4 or more years of age |
| Organic Greens Blend | 3450 mg / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Organic Greens Blend > organic Spinach | 0 NP / 8 Gram(s) | — |
| Organic Greens Blend > organic Spirulina | 0 NP / 8 Gram(s) | — |
| Organic Greens Blend > organic Broccoli | 0 NP / 8 Gram(s) | — |
| Organic Greens Blend > organic Alfalfa | 0 NP / 8 Gram(s) | — |
| Organic Greens Blend > organic Wheat Grass | 0 NP / 8 Gram(s) | — |
| Organic Greens Blend > organic Barley Grass | 0 NP / 8 Gram(s) | — |
| Organic Greens Blend > organic Chlorella | 0 NP / 8 Gram(s) | — |
| Organic Greens Blend > organic Kale | 0 NP / 8 Gram(s) | — |
| Organic Greens Blend > organic Parsley | 0 NP / 8 Gram(s) | — |
| Organic Greens Blend > organic Dulse | 0 NP / 8 Gram(s) | — |
| Organic Greens Blend > organic Oat Grass | 0 NP / 8 Gram(s) | — |
| Organic Greens Blend > organic Green Cabbage | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend | 4000 mg / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Antioxidant Blend > organic Blue Agave | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > organic Apple | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > organic Carrot | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > organic Beet | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > organic Blueberry | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > organic Raspberry | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > Noni | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > Beet juice powder | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > Goji berry extract | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > Amla fruit extract | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > Acai juice extract | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > organic Pineapple | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > organic Rose Hips | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > organic Eleuthero | 0 NP / 8 Gram(s) | — |
| Probiotic 10 Billion CFU Blend | 200 mg / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Probiotic 10 Billion CFU Blend > Lactobacillus rhamnosus | 0 NP / 8 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Lactobacillus paracasei | 0 NP / 8 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Lactobacillus acidophilus | 0 NP / 8 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Lactobacillus plantarum | 0 NP / 8 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Bifidobacterium breve | 0 NP / 8 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Bifidobacterium longum | 0 NP / 8 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Bifidobacterium adolescentis | 0 NP / 8 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Bifidobacterium animalis lactis | 0 NP / 8 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Bifidobacterium bifidum | 0 NP / 8 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Streptococcus thermophilus | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme Blend | 100 mg / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Digestive Enzyme Blend > Amyloglucosidase | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme Blend > Acid Protease | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme Blend > Cellulase | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme Blend > Amylase | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme Blend > Protease | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme Blend > Lipase | 0 NP / 8 Gram(s) | — |
Label version: dsld:228989. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
Источник: NIH DSLD ↗Учитывайте различия порций, форм и единиц. Отсутствующее количество неизвестно, а не равно нулю. Сходные названия автоматически не объединяются. Масса смеси может включать её компоненты; не складывайте их повторно.
Рассчитать стоимость ингредиента
Архивные этикетки. Проверьте текущую упаковку: состав и фактическое содержимое независимо не проверены.
Сравнить