NutraChamps
Super Greens
1회 제공량: 8 Gram(s)
비교 (0/3)NIH label entry date: 2020-07-23 · NIH DSLD · historical label
원문 라벨 (영어)
Super Greens
UPC/SKU: X001U3ELF7
과거에 수집한 라벨입니다. 현재 포장을 확인하세요. 현행 배합이나 실제 내용물은 독립 검증하지 않았습니다.
표시된 성분
원문 라벨 (영어)
| 표시된 성분 | 라벨 1회 제공량당 성분 함량 | % Daily Value |
|---|---|---|
| Calories | 32 Calorie(s) / 8 Gram(s) | — |
| Total Carbohydrates | 7.5 Gram(s) / 8 Gram(s) | = 2% Adults and children 4 or more years of age |
| Total Carbohydrates > Dietary Fiber | 5.5 Gram(s) / 8 Gram(s) | = 20% Adults and children 4 or more years of age |
| Total Carbohydrates > Sugar | < 2 Gram(s) / 8 Gram(s) | — |
| Protein단백질 | 0.5 Gram(s) / 8 Gram(s) | — |
| Vitamin A비타민 A | 5000 IU / 8 Gram(s) | = 100% Adults and children 4 or more years of age |
| Vitamin C비타민C | 25 mg / 8 Gram(s) | = 41% Adults and children 4 or more years of age |
| Calcium칼슘 | 50 mg / 8 Gram(s) | = 5% Adults and children 4 or more years of age |
| Iron철분 | 2 mg / 8 Gram(s) | = 11% Adults and children 4 or more years of age |
| Sodium | 50 mg / 8 Gram(s) | = 2% Adults and children 4 or more years of age |
| Organic Greens Blend | 3450 mg / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Organic Greens Blend > organic Spinach | 0 NP / 8 Gram(s) | — |
| Organic Greens Blend > organic Spirulina | 0 NP / 8 Gram(s) | — |
| Organic Greens Blend > organic Broccoli | 0 NP / 8 Gram(s) | — |
| Organic Greens Blend > organic Alfalfa | 0 NP / 8 Gram(s) | — |
| Organic Greens Blend > organic Wheat Grass | 0 NP / 8 Gram(s) | — |
| Organic Greens Blend > organic Barley Grass | 0 NP / 8 Gram(s) | — |
| Organic Greens Blend > organic Chlorella | 0 NP / 8 Gram(s) | — |
| Organic Greens Blend > organic Kale | 0 NP / 8 Gram(s) | — |
| Organic Greens Blend > organic Parsley | 0 NP / 8 Gram(s) | — |
| Organic Greens Blend > organic Dulse | 0 NP / 8 Gram(s) | — |
| Organic Greens Blend > organic Oat Grass | 0 NP / 8 Gram(s) | — |
| Organic Greens Blend > organic Green Cabbage | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend | 4000 mg / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Antioxidant Blend > organic Blue Agave | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > organic Apple | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > organic Carrot | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > organic Beet | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > organic Blueberry | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > organic Raspberry | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > Noni | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > Beet juice powder | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > Goji berry extract | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > Amla fruit extract | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > Acai juice extract | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > organic Pineapple | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > organic Rose Hips | 0 NP / 8 Gram(s) | — |
| Antioxidant Blend > organic Eleuthero | 0 NP / 8 Gram(s) | — |
| Probiotic 10 Billion CFU Blend | 200 mg / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Probiotic 10 Billion CFU Blend > Lactobacillus rhamnosus | 0 NP / 8 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Lactobacillus paracasei | 0 NP / 8 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Lactobacillus acidophilus | 0 NP / 8 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Lactobacillus plantarum | 0 NP / 8 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Bifidobacterium breve | 0 NP / 8 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Bifidobacterium longum | 0 NP / 8 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Bifidobacterium adolescentis | 0 NP / 8 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Bifidobacterium animalis lactis | 0 NP / 8 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Bifidobacterium bifidum | 0 NP / 8 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Streptococcus thermophilus | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme Blend | 100 mg / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Digestive Enzyme Blend > Amyloglucosidase | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme Blend > Acid Protease | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme Blend > Cellulase | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme Blend > Amylase | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme Blend > Protease | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme Blend > Lipase | 0 NP / 8 Gram(s) | — |
Label version: dsld:228989. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
출처: NIH DSLD ↗제공량, 성분 형태, 단위를 구분하세요. 없는 수치는 0이 아니라 미확인입니다. 비슷한 성분명은 자동으로 합치지 않습니다. 혼합물 총량에 하위 성분량이 포함될 수 있으므로 서로 더하지 마세요.
성분 비용 계산
과거에 수집한 라벨입니다. 현재 포장을 확인하세요. 현행 배합이나 실제 내용물은 독립 검증하지 않았습니다.
비교