Ancient Nutrition
Ashwagandha
Porção: 3 Capsule(s)
Comparar (0/3)NIH label entry date: 2022-01-22 · NIH DSLD · historical label
Rótulo original (inglês)
Ashwagandha
UPC/SKU: 8 16401 02016 5
Rótulos históricos. Confira a embalagem atual; fórmula e conteúdo real não são verificados de forma independente.
Ingredientes declarados
Rótulo original (inglês)
| Ingredientes declarados | Quantidade do ingrediente por porção | % Daily Value |
|---|---|---|
| Organic Fermented Ashwagandha Blend | 1.6 Gram(s) / 3 Capsule(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Organic Fermented Ashwagandha Blend > organic fermented Ashwagandha | 0 NP / 3 Capsule(s) | — |
| Organic Fermented Ashwagandha Blend > organic Ashwagandha root and leaf extract | 0 NP / 3 Capsule(s) | — |
| Organic Fermented Ashwagandha Blend > organic Ashwagandha | 0 NP / 3 Capsule(s) | — |
| Organic Fermented Ashwagandha Blend > organic Apple Cider Vinegar | 0 NP / 3 Capsule(s) | — |
| Organic Fermented Warming Botanical Blend | 252 mg / 3 Capsule(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Organic Fermented Warming Botanical Blend > organic fermented Black Pepper | 0 NP / 3 Capsule(s) | — |
| Organic Fermented Warming Botanical Blend > Long Pepper | 0 NP / 3 Capsule(s) | — |
| Organic Fermented Warming Botanical Blend > organic fermented Ginger | 0 NP / 3 Capsule(s) | — |
| Organic Fermented Warming Botanical Blend > organic Apple Cider Vinegar | 0 NP / 3 Capsule(s) | — |
| Organic Fermented Warming Botanical Blend > Black Pepper oil | 0 NP / 3 Capsule(s) | — |
| Organic Fermented Warming Botanical Blend > organic Ginger oil | 0 NP / 3 Capsule(s) | — |
| Organic Fermented Bitter Botanical Blend | 102 mg / 3 Capsule(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Organic Fermented Bitter Botanical Blend > Milk Thistle | 0 NP / 3 Capsule(s) | — |
| Organic Fermented Bitter Botanical Blend > Dandelion | 0 NP / 3 Capsule(s) | — |
| Organic Fermented Bitter Botanical Blend > Peppermint | 0 NP / 3 Capsule(s) | — |
| Organic Fermented Bitter Botanical Blend > organic Apple Cider Vinegar | 0 NP / 3 Capsule(s) | — |
| Organic Fermented Bitter Botanical Blend > Peppermint Leaf Oil | 0 NP / 3 Capsule(s) | — |
Label version: dsld:258908. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
Fonte: NIH DSLD ↗Diferencie porções, formas e unidades. Quantidades ausentes são desconhecidas, não zero. Nomes semelhantes não são combinados automaticamente. O total de uma mistura pode incluir seus componentes; não os some.
Calcular custo do ingrediente
Rótulos históricos. Confira a embalagem atual; fórmula e conteúdo real não são verificados de forma independente.
Comparar