Amazing Grass
Greens Blend Superfood The Original
Serving size: 8 Gram(s)
Compare (0/3)NIH label entry date: 2023-12-14 · NIH DSLD · historical label
Original label (English)
Greens Blend Superfood The Original
UPC/SKU: 8 29835 93100 2
Historical source labels. Check the current package; formulation and actual contents are not independently verified.
Declared ingredients
Original label (English)
| Declared ingredients | Ingredient amount per label serving | % Daily Value |
|---|---|---|
| Calories | 30 Calorie(s) / 8 Gram(s) | — |
| Total Carbohydrates | 5 Gram(s) / 8 Gram(s) | = 2% Adults and children 4 or more years of age |
| Total Carbohydrates > Dietary Fiber | 3 Gram(s) / 8 Gram(s) | = 11% Adults and children 4 or more years of age |
| Total Carbohydrates > Total Sugars | < 1 Gram(s) / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Total Carbohydrates > Total Sugars > Added Sugars | 0 Gram(s) / 8 Gram(s) | = 0% Adults and children 4 or more years of age |
| ProteinProtein | 2 Gram(s) / 8 Gram(s) | — |
| Vitamin AVitamin A | 60 mcg / 8 Gram(s) | = 7% Adults and children 4 or more years of age |
| Vitamin CVitamin C | 16 mg / 8 Gram(s) | = 18% Adults and children 4 or more years of age |
| Vitamin KVitamin K | 70 mcg / 8 Gram(s) | = 58% Adults and children 4 or more years of age |
| CalciumCalcium | 40 mg / 8 Gram(s) | = 3% Adults and children 4 or more years of age |
| IronIron | 1.5 mg / 8 Gram(s) | = 8% Adults and children 4 or more years of age |
| Sodium | 30 mg / 8 Gram(s) | = 1% Adults and children 4 or more years of age |
| PotassiumPotassium | 170 mg / 8 Gram(s) | = 4% Adults and children 4 or more years of age |
| Amazing Grass Green Food Blend | 5.7 Gram(s) / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Amazing Grass Green Food Blend > Wheat Grass | 0 NP / 8 Gram(s) | — |
| Amazing Grass Green Food Blend > Barley Grass | 0 NP / 8 Gram(s) | — |
| Amazing Grass Green Food Blend > Alfalfa Grass | 0 NP / 8 Gram(s) | — |
| Amazing Grass Green Food Blend > Spinach | 0 NP / 8 Gram(s) | — |
| Amazing Grass Green Food Blend > Spirulina | 0 NP / 8 Gram(s) | — |
| Amazing Grass Green Food Blend > Chlorella | 0 NP / 8 Gram(s) | — |
| Amazing Grass Green Food Blend > Broccoli | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend | 1.1 Gram(s) / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Amazing Grass Antioxidant Blend > Rose Hip | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Pineapple | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Carrot | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Acerola Cherry Extract | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Green Tea Leaf Extract | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Acai | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Beet | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Raspberry | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Maca | 0 NP / 8 Gram(s) | — |
| EFA Fiber Blend | 668 mg / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| EFA Fiber Blend > Flaxseed | 0 NP / 8 Gram(s) | — |
| EFA Fiber Blend > Apple Pectin | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend | 426 mg / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend > Fructooligosaccharides | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend > Amylase (Aspergillus oryzae) | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend > Protease (Aspergillus oryzae) | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend > Lipase (Aspergillus niger) | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend > Lactase (Aspergillus oryzae) | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend > Cellulase (Trichoderma reesei) | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend > Lactobacillus acidophilus | 0 NP / 8 Gram(s) | — |
Label version: dsld:299828. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
Source: NIH DSLD ↗Keep serving sizes, forms and units distinct. Missing amounts are unknown, not zero. Similar names are not automatically combined. Blend totals may include their components; do not add them together.
Calculate ingredient cost
Historical source labels. Check the current package; formulation and actual contents are not independently verified.
Compare