Nature's Way Alive! Kids, Gummy Multivitamin, Cherry, Orange & Grape , 60 Gummies
60 count
Source: US iHerb · Collected 2026-09-26. Current formulation and actual contents are not verified.
Serving size
- Serving Size: 1 Gummy / 2 Gummies
Declared ingredients and amounts
| Calories | 10 | 15 | ||
| Total Carbohydrate | 2 g | 1%‡ | 4 g | 1%† |
| Total Sugars | 1 g | ** | 3 g | ** |
| Includes Added Sugar | 1 g | 4%‡ | 3 g | 6%‡ |
| Vitamin A (as retinyl palmitate) | 225 mcg | 75% | 450 mcg | 50% |
| Vitamin C (ascorbic acid) | 30 mg | 200% | 60 mg | 67% |
| Vitamin D3 (as cholecalciferol) | 10 mcg | 67% | 20 mcg | 100% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 5 mg | 83% | 10 mg | 67% |
| Thiamin (as thiamin HCl) | 0.15 mg | 30% | 0.3 mg | 25% |
| Riboflavin | 0.16 mg | 32% | 0.32 mg | 25% |
| Niacin (as niacinamide) | 2 mg | 33% | 4 mg | 25% |
| Vitamin B6 (as pyridoxine HCl) | 0.85 mg | 170% | 1.7 mg | 100% |
| Folate | 100 mcg DFE (60 mcg Folic Acid) | 67% | 200 mcg DFE (120 mcg Folic Acid) | 50% |
| Vitamin B12 (as cyanocobalamin) | 1.2 mcg | 133% | 2.4 mcg | 100% |
| Biotin | 7.5 mcg | 94% | 15 mcg | 50% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 1.25 mg | 63% | 2.5 mg | 50% |
| Choline (as choline bitartrate) | 5.5 mg | 3% | 11 mg | 2% |
| Iodine (as Potassium iodide) | 37.5 mcg | 42% | 75 mcg | 50% |
| Zinc (as zinc citrate) | 1.1 mg | 37% | 2.2 mg | 20% |
| Sodium | 5 mg | <1% | 10 mg | <1% |
| Orchard Fruits™ & Garden Veggies™ Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach | 50 mg | ** | 100 mg | ** |
| Inositol | 20 mcg | ** | 40 mcg | ** |
Amounts retain their declared units. Blend totals may include nested components; do not sum them together. This is a factual comparison, not a complete label. Check the source for footnotes, other ingredients and warnings.
View complete source on iHerb ↗
Compare supplementsWhat does each gram cost?
Enter the price you see today. We do not have a verified live merchant price feed. Your inputs stay in this page and are not sent to analytics.
Each result uses the full container price for the selected ingredient; it is not an allocation of cost between ingredients. Exclude undisclosed blend components. Use the same tax, shipping and discount basis across products.
Compare two cost estimates → · Read the calculation method