Life Extension Ultra Prostate Formula, 60 Softgels
60 count
Source: US iHerb · Collected 2026-09-26. Current formulation and actual contents are not verified.
Serving size
- Serving Size: 2 Softgels
Declared ingredients and amounts
| Calories | 15 | |
| Total Fat | 1.5 g | 2%† |
| Total Carbohydrate | <1 g | <1%† |
| Protein | <1 g | |
| Saw Palmetto CO2 extract (fruit) [std. to 85% total fatty acids] | 320 mg | ** |
| Stinging nettle extract (root) | 240 mg | ** |
| Pumpkin oil (seed) [std. to 85% total fatty acids] | 200 mg | ** |
| Beta-Sitosterol | 180 mg | ** |
| Phospholipids | 160 mg | ** |
| Pygeum extract (bark) | 100 mg | ** |
| ApresFlex® Indian frankincense (Boswellia serrata) extract (gum resin) [std. to 20% AKBA^] | 70 mg | ** |
| Graminex® Flower Pollen Extract™ and NAX™ Paste (std. to 7% phytosterol) (from rye) | 63 mg | ** |
| Lycopene [from Lyc-O-Mato® tomato extract (fruit)] | 10 mg | ** |
| Flax lignan (seed) extract) | 6.25 mg | ** |
| Boron (as boron glycinate) | 3 mg | ** |
Amounts retain their declared units. Blend totals may include nested components; do not sum them together. This is a factual comparison, not a complete label. Check the source for footnotes, other ingredients and warnings.
View complete source on iHerb ↗
Compare supplementsWhat does each gram cost?
Enter the price you see today. We do not have a verified live merchant price feed. Your inputs stay in this page and are not sent to analytics.
Each result uses the full container price for the selected ingredient; it is not an allocation of cost between ingredients. Exclude undisclosed blend components. Use the same tax, shipping and discount basis across products.
Compare two cost estimates → · Read the calculation method