Nature's Way Alive!® Women's Ultra Multivitamin, 60 Tablets
60 count
Source: US iHerb · Collected 2026-09-26. Current formulation and actual contents are not verified.
Serving size
- Serving Size: 1 Tablet
Declared ingredients and amounts
| Total Carbohydrate | <1 g | <1%† |
| Vitamin A (as 50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1,350 mcg | 150% |
| Vitamin C (ascorbic acid) | 180 mg | 200% |
| Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
| Vitamin K (as phytonadione) | 40 mcg | 33% |
| Thiamin (as thiamin mononitrate) | 10 mg | 833% |
| Riboflavin | 10 mg | 769% |
| Niacin (as niacinamide) | 35 mg | 219% |
| Vitamin B6 (as pyridoxine HCl) | 20 mg | 1,176% |
| Folate | 667 mcg DFE (400 mcg Folic Acid) | 167% |
| Vitamin B12 (as methylcobalamin) | 40 mcg | 1,667% |
| Biotin | 33 mcg | 110% |
| Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
| Choline (as choline bitartrate) | 11 mg | 2% |
| Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10% |
| Iron (as ferrous fumarate) | 18 mg | 100% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 105 mg | 25% |
| Zinc (as zinc oxide) | 11 mg | 100% |
| Selenium (as sodium selenate) | 200 mcg | 364% |
| Copper (as copper sulfate) | 0.9 mg | 100% |
| Manganese (as manganese sulfate) | 5.8 mg | 252% |
| Molybdenum (as sodium molybdate) | 45 mcg | 100% |
| Orchard Fruit™ & Garden Veggies™ Power Blend: Beet, Apple, Pomegranate, Carrot, Orange, Asparagus, Brussels Sprout, Cabbage, Cucumber, Pea, Pear, Pumpkin, Tomato, Blueberry, Banana, Cranberry, Pineapple, Strawberry, Raspberry, Açaí, Plum, Cauliflower, Cherry, Grape, Broccoli, Spinach | 60 mg | ** |
| Cardio Blend: Hawthorn (berry), Japanese Knotweed Extract (root), Extract, Garlic (Bulb) | 20 mg | ** |
| Citrus Bioflavonoid Complex (from Orange, Grapefruit, Lemon, Lime, Tangerine) | 20 mg | ** |
| CranRx® Cranberry (fruit) | 20 mg | ** |
| Daily Greens™ Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus) (aerial parts), Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass) | 20 mg | ** |
| Flax Lignan/Fiber Blend: Flax Lignan (seed) Fiber, Flax Lignan (seed hulls) Extract | 20 mg | ** |
| Hair, Skin & Nails Blend: Horsetail (stem, leaf), MSM (methylsulfonylmethane), Grape (seed) Extract | 20 mg | ** |
| Mushroom Mycelial & Primordia Biomass Defense Blend: Organic Reishi, Organic Shiitake, Organic Oyster Mushroom, Organic Enokitake, Organic Lion's Mane, Organic Maitake, Organic Agarikon, Organic Almond Mushroom, Organic Chaga, Organic Mesima, Organic Turkey Tail, Organic Zhu Ling | 20 mg | ** |
| Inositol | 10 mg | ** |
| Digestive Enzyme Blend: Betaine HCl, Bromelain, Papain | 7 mg | ** |
| Rutin (from Sophora japonica) [flower bud] extract) | 5 mg | ** |
| Lutein (from Aztec marigold [flower] Extract) | 500 mcg | ** |
Amounts retain their declared units. Blend totals may include nested components; do not sum them together. This is a factual comparison, not a complete label. Check the source for footnotes, other ingredients and warnings.
View complete source on iHerb ↗
Compare supplementsWhat does each gram cost?
Enter the price you see today. We do not have a verified live merchant price feed. Your inputs stay in this page and are not sent to analytics.
Each result uses the full container price for the selected ingredient; it is not an allocation of cost between ingredients. Exclude undisclosed blend components. Use the same tax, shipping and discount basis across products.
Compare two cost estimates → · Read the calculation method