Sunwarrior
Collagen Building Protein Peptides Chocolate Fudge Flavor
Wielkość porcji: 25 Gram(s)
Porównaj (0/3)NIH label entry date: 2024-09-25 · NIH DSLD · historical label
Oryginalna etykieta (angielski)
Collagen Building Protein Peptides Chocolate Fudge Flavor
UPC/SKU: 8 14784 02653 4
Etykiety historyczne. Sprawdź aktualne opakowanie; skład i rzeczywista zawartość nie są niezależnie zweryfikowane.
Deklarowane składniki
Oryginalna etykieta (angielski)
| Deklarowane składniki | Ilość składnika w porcji z etykiety | % Daily Value |
|---|---|---|
| Calories | 90 Calorie(s) / 25 Gram(s) | — |
| Total Fat | 1.5 Gram(s) / 25 Gram(s) | = 2% Adults and children 4 or more years of age |
| Total Fat > Saturated Fat | 0.5 Gram(s) / 25 Gram(s) | = 3% Adults and children 4 or more years of age |
| Total Carbohydrate | 4 Gram(s) / 25 Gram(s) | = 1% Adults and children 4 or more years of age |
| Total Carbohydrate > Dietary Fiber | 1 Gram(s) / 25 Gram(s) | = 4% Adults and children 4 or more years of age |
| Total Carbohydrate > Total Sugars | 0 Gram(s) / 25 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Total Carbohydrate > Total Sugars > added Sugars | 0 Gram(s) / 25 Gram(s) | = 0% Adults and children 4 or more years of age |
| ProteinBiałko | 14 Gram(s) / 25 Gram(s) | = 23% Adults and children 4 or more years of age |
| Vitamin AWitamina A | 20 mcg / 25 Gram(s) | = 2% Adults and children 4 or more years of age |
| Vitamin CWitamina C | 90 mg / 25 Gram(s) | = 100% Adults and children 4 or more years of age |
| Vitamin KWitamina K | 6 mcg / 25 Gram(s) | = 5% Adults and children 4 or more years of age |
| Niacin | 2 mg / 25 Gram(s) | = 15% Adults and children 4 or more years of age |
| Biotin (Holy Basil Leaf Extract; Sunflower Seed Extract)Biotyna | 30 mcg / 25 Gram(s) | = 100% Adults and children 4 or more years of age |
| CalciumWapń | 200 mg / 25 Gram(s) | = 15% Adults and children 4 or more years of age |
| IronŻelazo | 4.2 mg / 25 Gram(s) | = 23% Adults and children 4 or more years of age |
| Phosphorus | 150 mg / 25 Gram(s) | = 12% Adults and children 4 or more years of age |
| MagnesiumMagnez | 15 mg / 25 Gram(s) | = 4% Adults and children 4 or more years of age |
| ZincCynk | 1.2 mg / 25 Gram(s) | = 11% Adults and children 4 or more years of age |
| Copper | 0.3 mg / 25 Gram(s) | = 31% Adults and children 4 or more years of age |
| Manganese | 0.2 mg / 25 Gram(s) | = 10% Adults and children 4 or more years of age |
| Sodium | 290 mg / 25 Gram(s) | = 13% Adults and children 4 or more years of age |
| PotassiumPotas | 80 mg / 25 Gram(s) | = 2% Adults and children 4 or more years of age |
| Proprietary Beauty Blend | 18.8 Gram(s) / 25 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Proprietary Beauty Blend > Pea Protein | 0 NP / 25 Gram(s) | — |
| Proprietary Beauty Blend > Peptides (Brown Rice) | 0 NP / 25 Gram(s) | — |
| Proprietary Beauty Blend > Organic Greens Blend | 0 NP / 25 Gram(s) | — |
| Proprietary Beauty Blend > Organic Greens Blend > Kale | 0 NP / 25 Gram(s) | — |
| Proprietary Beauty Blend > Organic Greens Blend > Spinach | 0 NP / 25 Gram(s) | — |
| Proprietary Beauty Blend > Organic Greens Blend > Spirulina | 0 NP / 25 Gram(s) | — |
| Proprietary Beauty Blend > Sea Buckthorn, Powder | 0 NP / 25 Gram(s) | — |
| Proprietary Beauty Blend > Tremella Mushroom Extract | 0 NP / 25 Gram(s) | — |
| Proprietary Beauty Blend > Amla Fruit Extract | 0 NP / 25 Gram(s) | — |
| Proprietary Beauty Blend > Marine Algae | 0 NP / 25 Gram(s) | — |
| Hyaluronic Acid | 130 mg / 25 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Silica (Bamboo Shoot Extract) | 45 mg / 25 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
Label version: dsld:317804. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
Źródło: NIH DSLD ↗Rozróżniaj porcje, postacie i jednostki. Brak ilości oznacza niewiadomą, nie zero. Podobne nazwy nie są automatycznie łączone. Łączna ilość mieszanki może obejmować jej składniki; nie sumuj ich ponownie.
Oblicz koszt składnika
Etykiety historyczne. Sprawdź aktualne opakowanie; skład i rzeczywista zawartość nie są niezależnie zweryfikowane.
Porównaj