Nutricost
Marine Collagen Unflavored
Wielkość porcji: 10 Gram(s)
Porównaj (0/3)NIH label entry date: 2024-05-23 · NIH DSLD · historical label
Oryginalna etykieta (angielski)
Marine Collagen Unflavored
UPC/SKU: 8 10014 67061 4
Etykiety historyczne. Sprawdź aktualne opakowanie; skład i rzeczywista zawartość nie są niezależnie zweryfikowane.
Deklarowane składniki
Oryginalna etykieta (angielski)
| Deklarowane składniki | Ilość składnika w porcji z etykiety | % Daily Value |
|---|---|---|
| Calories | 40 Calorie(s) / 10 Gram(s) | — |
| Total Fat | 0 Gram(s) / 10 Gram(s) | = 0% Adults and children 4 or more years of age |
| Total Fat > Saturated Fat | 0 Gram(s) / 10 Gram(s) | = 0% Adults and children 4 or more years of age |
| Total Fat > Trans Fat | 0 Gram(s) / 10 Gram(s) | = 0% Adults and children 4 or more years of age |
| Cholesterol | 0 mg / 10 Gram(s) | = 0% Adults and children 4 or more years of age |
| Sodium | 0 Gram(s) / 10 Gram(s) | = 0% Adults and children 4 or more years of age |
| Total Carbohydrates | 0 Gram(s) / 10 Gram(s) | = 0% Adults and children 4 or more years of age |
| Total Carbohydrates > Dietary Fiber | 0 Gram(s) / 10 Gram(s) | = 0% Adults and children 4 or more years of age |
| Total Carbohydrates > Total Sugars | 0 Gram(s) / 10 Gram(s) | = 0% Adults and children 4 or more years of age |
| Total Carbohydrates > Total Sugars > Added Sugars | 0 Gram(s) / 10 Gram(s) | = 0% Adults and children 4 or more years of age |
| ProteinBiałko | 10 Gram(s) / 10 Gram(s) | — |
Label version: dsld:306350. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
Źródło: NIH DSLD ↗Rozróżniaj porcje, postacie i jednostki. Brak ilości oznacza niewiadomą, nie zero. Podobne nazwy nie są automatycznie łączone. Łączna ilość mieszanki może obejmować jej składniki; nie sumuj ich ponownie.
Oblicz koszt składnika
Etykiety historyczne. Sprawdź aktualne opakowanie; skład i rzeczywista zawartość nie są niezależnie zweryfikowane.
Porównaj