Organifi
Green Juice
Wielkość porcji: 9.3 Gram(s)
Porównaj (0/3)NIH label entry date: 2021-05-22 · NIH DSLD · historical label
Oryginalna etykieta (angielski)
Green Juice
UPC/SKU: 8 50001 16524 2
Etykiety historyczne. Sprawdź aktualne opakowanie; skład i rzeczywista zawartość nie są niezależnie zweryfikowane.
Deklarowane składniki
Oryginalna etykieta (angielski)
| Deklarowane składniki | Ilość składnika w porcji z etykiety | % Daily Value |
|---|---|---|
| Calories | 30 Calorie(s) / 9.3 Gram(s) | — |
| Total Carbohydrates | 6 Gram(s) / 9.3 Gram(s) | = 1% Adults and children 4 or more years of age |
| Total Carbohydrates > Dietary Fiber | 3 Gram(s) / 9.3 Gram(s) | = 14% Adults and children 4 or more years of age |
| Total Carbohydrates > Total Sugars | 1 Gram(s) / 9.3 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| ProteinBiałko | 1 Gram(s) / 9.3 Gram(s) | = 2% Adults and children 4 or more years of age |
| CalciumWapń | 31 mg / 9.3 Gram(s) | = 3% Adults and children 4 or more years of age |
| IronŻelazo | 2 mg / 9.3 Gram(s) | = 11% Adults and children 4 or more years of age |
| Sodium | 15 mg / 9.3 Gram(s) | = 1% Adults and children 4 or more years of age |
| Greens Blend | 5.1 Gram(s) / 9.3 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Greens Blend > organic Wheat Grass powder | 0 NP / 9.3 Gram(s) | — |
| Greens Blend > organic Wheat grass juice powder | 0 NP / 9.3 Gram(s) | — |
| Greens Blend > organic Moringa leaf powder | 0 NP / 9.3 Gram(s) | — |
| Greens Blend > organic Spirulina whole plant powder | 0 NP / 9.3 Gram(s) | — |
| Greens Blend > organic Chlorella whole plant powder | 0 NP / 9.3 Gram(s) | — |
| Greens Blend > organic Matcha Green Tea leaf powder | 0 NP / 9.3 Gram(s) | — |
| Superfood Blend | 1.95 Gram(s) / 9.3 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Superfood Blend > Coconut fruit water powder | 0 NP / 9.3 Gram(s) | — |
| Superfood Blend > organic Ashwagandha root extract | 0 NP / 9.3 Gram(s) | — |
| Superfood Blend > organic Lemon powder | 0 NP / 9.3 Gram(s) | — |
| Superfood Blend > organic Red Beet root powder | 0 NP / 9.3 Gram(s) | — |
| Superfood Blend > organic Turmeric root extract | 0 NP / 9.3 Gram(s) | — |
Label version: dsld:247549. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
Źródło: NIH DSLD ↗Rozróżniaj porcje, postacie i jednostki. Brak ilości oznacza niewiadomą, nie zero. Podobne nazwy nie są automatycznie łączone. Łączna ilość mieszanki może obejmować jej składniki; nie sumuj ich ponownie.
Oblicz koszt składnika
Etykiety historyczne. Sprawdź aktualne opakowanie; skład i rzeczywista zawartość nie są niezależnie zweryfikowane.
Porównaj