Nature's Way
Organic Flax Oil Super Lignan
1回分の量: 15 mL
比較 (0/3)NIH label entry date: 2025-04-24 · NIH DSLD · historical label
原文ラベル(英語)
Organic Flax Oil Super Lignan
UPC/SKU: 0 33674 15428 1
過去に記録したラベルです。現在の包装をご確認ください。現行処方や実際の内容物は独立検証していません。
表示されている成分
原文ラベル(英語)
| 表示されている成分 | ラベル上の1回分の成分量 | % Daily Value |
|---|---|---|
| Calories | 120 Calorie(s) / 15 mL | — |
| Total Fat | 14 Gram(s) / 15 mL | = 18% Adults and children 4 or more years of age |
| Total Fat > Saturated Fat | 1 Gram(s) / 15 mL | = 5% Adults and children 4 or more years of age |
| Total Fat > Trans Fat | 0 Gram(s) / 15 mL | Adults and children 4 or more years of age Daily Value not established |
| Total Fat > Polyunsaturated Fat | 9 Gram(s) / 15 mL | Adults and children 4 or more years of age Daily Value not established |
| Total Fat > Monounsaturated Fat | 2.5 Gram(s) / 15 mL | Adults and children 4 or more years of age Daily Value not established |
| Cholesterol | 0 mg / 15 mL | = 0% Adults and children 4 or more years of age |
| Flaxseed Oil (Lignans) | 13.9 Gram(s) / 15 mL | Adults and children 4 or more years of age Daily Value not established |
| Flaxseed Oil > Omega-3 Fatty Acids (Alpha-Linolenic Acid) | 7.5 Gram(s) / 15 mL | Adults and children 4 or more years of age Daily Value not established |
| Flaxseed Oil > Omega-9 Fatty Acids (Oleic Acid) | 2.2 Gram(s) / 15 mL | Adults and children 4 or more years of age Daily Value not established |
| Flaxseed Oil > Omega-6 Fatty Acids (Linoleic Acid) | 2 Gram(s) / 15 mL | Adults and children 4 or more years of age Daily Value not established |
Label version: dsld:328010. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
出典: NIH DSLD ↗1回分、成分形態、単位を区別してください。不明な量をゼロとは扱いません。 似た成分名は自動的に統合しません。混合物の総量には内訳の成分が含まれる場合があるため、足し合わせないでください。
成分コストを計算
過去に記録したラベルです。現在の包装をご確認ください。現行処方や実際の内容物は独立検証していません。
比較