
Garden of Life
Vitamin Code®, RAW B-Complex™
1回分の量: Serving Size: 2 Capsules
比較 (0/3)確認日: 2026-09-26 · US iHerb
原文ラベル(英語)
Vitamin Code®, RAW B-Complex™, 120 Vegan Capsules
UPC/SKU: 658010116503
過去に記録したラベルです。現在の包装をご確認ください。現行処方や実際の内容物は独立検証していません。
表示されている成分
原文ラベル(英語)
| 表示されている成分 | ラベル上の1回分の成分量 | % Daily Value |
|---|---|---|
| Thiamin (B1 from culture of S.cerevisiae) | 5 mg | 417% |
| Riboflavin (B2 from culture of S. cerevisiae) | 10 mg | 769% |
| Niacin (as Niacinamide from culture of S. cerevisiae) | 45 mg | 281% |
| Vitamin B6 (from culture of S. cerevisiae)ビタミンB6 | 10 mg | 588% |
| Folate (from culture of S. cerevisiae)葉酸 | 450 mcg DFE | 113% |
| Vitamin B12 (as Methylcobalamin from culture of S. cerevisiae)ビタミンB12 | 133 mcg | 5542% |
| Biotin (from culture of S. cerevisiae)ビオチン | 325 mcg | 1083% |
| Pantothenic Acid (from culture of S. cerevisiae) | 45 mg | 900% |
| RAW Organic Fruit & Vegetable Blend Organic apple (fruit), organic beet (root), organic broccoli (stalk & flower), organic carrot (root), organic spinach (leaf), organic tomato (fruit), organic strawberry (fruit), organic tart cherry (fruit), organic blackberry (fruit), organic green bell pepper (fruit), organic brussels sprout (leaf), organic blueberry (fruit), organic ginger (root), organic garlic (bulb), organic green onion (bulb), organic raspberry (fruit), organic parsley (leaf), organic cauliflower (flower & stem), organic red cabbage (leaf), organic kale (leaf), organic cucumber (gourd), organic celery (stalk), organic asparagus (flower & stem) | 360 mg | + |
| RAW Probiotic & Enzyme Blend Lipase, protease, aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase [Lactobacillus bulgaricus, Lactobacillus plantarum] (500 Million CFU) | 60 mg | + |
1回分、成分形態、単位を区別してください。不明な量をゼロとは扱いません。 似た成分名は自動的に統合しません。混合物の総量には内訳の成分が含まれる場合があるため、足し合わせないでください。