NutraChamps
Super Greens Natural Berry Flavor
Porzione: 8.6 Gram(s)
Confronta (0/3)NIH label entry date: 2025-09-25 · NIH DSLD · historical label
Etichetta originale (inglese)
Super Greens Natural Berry Flavor
UPC/SKU: 6 21983 99986 2
Etichette storiche. Verifica la confezione attuale; formula e contenuto reale non sono verificati indipendentemente.
Ingredienti dichiarati
Etichetta originale (inglese)
| Ingredienti dichiarati | Quantità per porzione da etichetta | % Daily Value |
|---|---|---|
| Calories | 20 Calorie(s) / 8.6 Gram(s) | — |
| Total Carbohydrates | 5 Gram(s) / 8.6 Gram(s) | = 2% Adults and children 4 or more years of age |
| Total Carbohydrates > Dietary Fiber | 4 Gram(s) / 8.6 Gram(s) | = 14% Adults and children 4 or more years of age |
| Total Carbohydrates > Sugar | < 1 Gram(s) / 8.6 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| ProteinProteine | 0.8 Gram(s) / 8.6 Gram(s) | — |
| Organic Antioxidant Blend | 4000 mg / 8.6 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Organic Antioxidant Blend > Blue Agave Inulin | 0 NP / 8.6 Gram(s) | — |
| Organic Antioxidant Blend > Apple, Powder (Malus pumila, Powder) | 0 NP / 8.6 Gram(s) | — |
| Organic Antioxidant Blend > Pineapple, Powder (Ananas comosus, Powder) | 0 NP / 8.6 Gram(s) | — |
| Organic Antioxidant Blend > Blueberry Fruit Extract | 0 NP / 8.6 Gram(s) | — |
| Organic Antioxidant Blend > Raspberry, Powder (Rubus idaeus, Powder) | 0 NP / 8.6 Gram(s) | — |
| Organic Antioxidant Blend > Noni, Powder | 0 NP / 8.6 Gram(s) | — |
| Organic Antioxidant Blend > Goji Fruit Extract (Lycium barbarum Fruit Extract) | 0 NP / 8.6 Gram(s) | — |
| Organic Antioxidant Blend > Amla, Powder (Phyllanthus emblica, Powder) | 0 NP / 8.6 Gram(s) | — |
| Organic Antioxidant Blend > Acai, Powder (Euterpe oleracea, Powder) | 0 NP / 8.6 Gram(s) | — |
| Organic Antioxidant Blend > Beet, Powder | 0 NP / 8.6 Gram(s) | — |
| Organic Antioxidant Blend > Carrot, Powder | 0 NP / 8.6 Gram(s) | — |
| Organic Antioxidant Blend > Rose Hip, Powder (Rosa canina, Powder) | 0 NP / 8.6 Gram(s) | — |
| Organic Antioxidant Blend > Eleuthero, Powder (Eleutherococcus senticosus, Powder) | 0 NP / 8.6 Gram(s) | — |
| Organic Greens Blend | 3450 mg / 8.6 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Organic Greens Blend > Wheat Grass, Powder | 0 NP / 8.6 Gram(s) | — |
| Organic Greens Blend > Broccoli, Powder (Brassica oleracea, Powder) | 0 NP / 8.6 Gram(s) | — |
| Organic Greens Blend > Spirulina, Powder (Spirulina platensis, Powder) | 0 NP / 8.6 Gram(s) | — |
| Organic Greens Blend > Spinach, Powder | 0 NP / 8.6 Gram(s) | — |
| Organic Greens Blend > Alfalfa, Powder | 0 NP / 8.6 Gram(s) | — |
| Organic Greens Blend > Barley Grass, Powder (Hordeum vulgare, Powder) | 0 NP / 8.6 Gram(s) | — |
| Organic Greens Blend > Oat Grass, Powder | 0 NP / 8.6 Gram(s) | — |
| Organic Greens Blend > Chlorella, Powder (Chlorella vulgaris, Powder) | 0 NP / 8.6 Gram(s) | — |
| Organic Greens Blend > Kale, Powder (Brassica oleracea, Powder) | 0 NP / 8.6 Gram(s) | — |
| Organic Greens Blend > Parsley, Powder | 0 NP / 8.6 Gram(s) | — |
| Probiotic 10 Billion CFU Blend | 150 mg / 8.6 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Probiotic 10 Billion CFU Blend > Lactobacillus rhamnosus | 0 NP / 8.6 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Lactobacillus paracasei | 0 NP / 8.6 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Lactobacillus acidophilus | 0 NP / 8.6 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Lactobacillus plantarum | 0 NP / 8.6 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Bifidobacterium breve | 0 NP / 8.6 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Bifidobacterium longum | 0 NP / 8.6 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Bifidobacterium adolescentis | 0 NP / 8.6 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Bifidobacterium animalis lactis | 0 NP / 8.6 Gram(s) | — |
| Probiotic 10 Billion CFU Blend > Bifidobacterium bifidum | 0 NP / 8.6 Gram(s) | — |
| Digestive Enzymes BlendEnzimi digestivi | 50 mg / 8.6 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Digestive Enzymes Blend > CellulaseEnzimi digestivi | 0 NP / 8.6 Gram(s) | — |
| Digestive Enzymes Blend > AmylaseEnzimi digestivi | 0 NP / 8.6 Gram(s) | — |
| Digestive Enzymes Blend > CatalaseEnzimi digestivi | 0 NP / 8.6 Gram(s) | — |
| Digestive Enzymes Blend > ProteaseEnzimi digestivi | 0 NP / 8.6 Gram(s) | — |
| Digestive Enzymes Blend > HemicellulaseEnzimi digestivi | 0 NP / 8.6 Gram(s) | — |
| Digestive Enzymes Blend > LipaseEnzimi digestivi | 0 NP / 8.6 Gram(s) | — |
| Digestive Enzymes Blend > Protease, BacterialEnzimi digestivi | 0 NP / 8.6 Gram(s) | — |
| Digestive Enzymes Blend > LactaseEnzimi digestivi | 0 NP / 8.6 Gram(s) | — |
| Digestive Enzymes Blend > Beta-GlucanaseEnzimi digestivi | 0 NP / 8.6 Gram(s) | — |
| Digestive Enzymes Blend > DiastaseEnzimi digestivi | 0 NP / 8.6 Gram(s) | — |
Label version: dsld:338150. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
Fonte: NIH DSLD ↗Distingui porzioni, forme e unità. Le quantità mancanti sono sconosciute, non zero. I nomi simili non vengono uniti automaticamente. Il totale di una miscela può includere i suoi componenti: non sommarli.
Calcola il costo dell’ingrediente
Etichette storiche. Verifica la confezione attuale; formula e contenuto reale non sono verificati indipendentemente.
Confronta