Amazing Grass
Green SuperFood Chocolate
Porzione: 8 Gram(s)
Confronta (0/3)NIH label entry date: 2011-12-23 · NIH DSLD · historical label
Etichetta originale (inglese)
Green SuperFood Chocolate
UPC/SKU: 8 29835 93501 7
Etichette storiche. Verifica la confezione attuale; formula e contenuto reale non sono verificati indipendentemente.
Ingredienti dichiarati
Etichetta originale (inglese)
| Ingredienti dichiarati | Quantità per porzione da etichetta | % Daily Value |
|---|---|---|
| Calories | 30 Calorie(s) / 8 Gram(s) | — |
| Calories > Calories from Fat | 5 Calorie(s) / 8 Gram(s) | = 0% Adults and children 4 or more years of age |
| Total Fat | 1 Gram(s) / 8 Gram(s) | = 0% Adults and children 4 or more years of age |
| Sugar | 0 Gram(s) / 8 Gram(s) | — |
| Cholesterol | 0 Gram(s) / 8 Gram(s) | = 0% Adults and children 4 or more years of age |
| Sodium | 38 mg / 8 Gram(s) | = 2% Adults and children 4 or more years of age |
| ProteinProteine | 2 Gram(s) / 8 Gram(s) | = 1% Adults and children 4 or more years of age |
| Total Carbohydrates | 4 Gram(s) / 8 Gram(s) | = 8% Adults and children 4 or more years of age |
| Total Carbohydrates > Dietary Fiber | 2 Gram(s) / 8 Gram(s) | — |
| Vitamin A (as Beta-Carotene)Vitamina A | 3115 IU / 8 Gram(s) | = 65% Adults and children 4 or more years of age |
| Vitamin CVitamina C | 18 mg / 8 Gram(s) | = 30% Adults and children 4 or more years of age |
| Vitamin KVitamina K | 25 mcg / 8 Gram(s) | = 30% Adults and children 4 or more years of age |
| Riboflavin | 0.23 mg / 8 Gram(s) | = 15% Adults and children 4 or more years of age |
| Niacin | 0.3 mg / 8 Gram(s) | = 1% Adults and children 4 or more years of age |
| Vitamin B6Vitamina B6 | 38 mg / 8 Gram(s) | = 3% Adults and children 4 or more years of age |
| Folic Acid | 16 mcg / 8 Gram(s) | = 4% Adults and children 4 or more years of age |
| Cobalamin (Vitamin B12) | 0.9 mcg / 8 Gram(s) | = 15% Adults and children 4 or more years of age |
| CalciumCalcio | 19 mg / 8 Gram(s) | = 3% Adults and children 4 or more years of age |
| IronFerro | 1.2 mg / 8 Gram(s) | = 6% Adults and children 4 or more years of age |
| Iodine | 6 mcg / 8 Gram(s) | = 4% Adults and children 4 or more years of age |
| SeleniumSelenio | 2.5 mcg / 8 Gram(s) | = 4% Adults and children 4 or more years of age |
| Manganese | 151 mcg / 8 Gram(s) | = 6% Adults and children 4 or more years of age |
| PotassiumPotassio | 76 mg / 8 Gram(s) | = 3% Adults and children 4 or more years of age |
| Chlorophyll | 19 mg / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Organic and All Natural Whole Food Ingredients | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Amazing Grass Green Food Blend | 3165 mg / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Amazing Grass Green Food Blend > organic Wheat Grass | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Amazing Grass Green Food Blend > organic Barley Grass | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Amazing Grass Green Food Blend > organic Alfalfa | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Amazing Grass Green Food Blend > organic Spirulina | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Amazing Grass Green Food Blend > organic Spinach | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Amazing Grass Green Food Blend > organic Chlorella | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Amazing Grass Green Food Blend > organic Broccoli | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Chocolate Blend (Combination) | 2975 mg / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Chocolate Blend (Combination) > organic Dutch Cocoa | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Chocolate Blend (Combination) > Redwood Cocoa | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Chocolate Blend (Combination) > organic Cacao | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Chocolate Blend (Combination) > natural Chocolate flavoring | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Antioxidant Blend | 287 mg / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Antioxidant Blend > organic Acai | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Antioxidant Blend > organic Maca | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Antioxidant Blend > organic Carrot | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Antioxidant Blend > organic Beet | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Antioxidant Blend > Raspberry | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Antioxidant Blend > organic Rose Hips | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Antioxidant Blend > Pineapple | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Antioxidant Blend > Green Tea | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Antioxidant Blend > Acerola Cherry | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > EFA Fiber Blend | 810 mg / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > EFA Fiber Blend > organic Flax seed powder | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > EFA Fiber Blend > organic Oat Fiber | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > EFA Fiber Blend > Apple Pectin Fiber | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Digestive Enzyme and Active Culture Pre & Pro Biotic Blend (Combination) | 428 mg / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Digestive Enzyme and Active Culture Pre & Pro Biotic Blend (Combination) > F.O.S. (from Chicory) | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Digestive Enzyme and Active Culture Pre & Pro Biotic Blend (Combination) > L. acidophilus | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Digestive Enzyme and Active Culture Pre & Pro Biotic Blend (Combination) > Alpha-Amylase | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Digestive Enzyme and Active Culture Pre & Pro Biotic Blend (Combination) > Beta-Amylase | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Digestive Enzyme and Active Culture Pre & Pro Biotic Blend (Combination) > Protease | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Digestive Enzyme and Active Culture Pre & Pro Biotic Blend (Combination) > Lipase | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Digestive Enzyme and Active Culture Pre & Pro Biotic Blend (Combination) > Lactase | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Digestive Enzyme and Active Culture Pre & Pro Biotic Blend (Combination) > Cellulase | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Energizing Herb Blend | 19 mg / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Energizing Herb Blend > Siberian Eleuthero | 0 NP / 8 Gram(s) | — |
| Organic and All Natural Whole Food Ingredients > Energizing Herb Blend > Peppermint | 0 NP / 8 Gram(s) | — |
Label version: dsld:2883. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
Fonte: NIH DSLD ↗Distingui porzioni, forme e unità. Le quantità mancanti sono sconosciute, non zero. I nomi simili non vengono uniti automaticamente. Il totale di una miscela può includere i suoi componenti: non sommarli.
Calcola il costo dell’ingrediente
Etichette storiche. Verifica la confezione attuale; formula e contenuto reale non sono verificati indipendentemente.
Confronta