NutraBio
EAA Strawberry Lemonade
सर्विंग का आकार: 13.35 Gram(s)
तुलना (0/3)NIH label entry date: 2024-05-23 · NIH DSLD · historical label
मूल लेबल (अंग्रेज़ी)
EAA Strawberry Lemonade
UPC/SKU: 6 49908 27030 8
पुराने लेबल रिकॉर्ड। वर्तमान पैक जाँचें; फ़ॉर्मूले और वास्तविक सामग्री का स्वतंत्र सत्यापन नहीं हुआ है।
घोषित घटक
मूल लेबल (अंग्रेज़ी)
| घोषित घटक | लेबल की प्रति सर्विंग घटक मात्रा | % Daily Value |
|---|---|---|
| Calories | 5 Calorie(s) / 13.35 Gram(s) | — |
| Total Carbohydrates | 1 Gram(s) / 13.35 Gram(s) | < 1% Adults and children 4 or more years of age |
| Full Spectrum EAA-BCAA Matrix | 8.2 Gram(s) / 13.35 Gram(s) | — |
| Full Spectrum EAA-BCAA Matrix > Branched-Chain Amino Acids | 6 Gram(s) / 13.35 Gram(s) | — |
| Full Spectrum EAA-BCAA Matrix > Branched-Chain Amino Acids > L-Leucine | 3 Gram(s) / 13.35 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Full Spectrum EAA-BCAA Matrix > Branched-Chain Amino Acids > L-Isoleucine | 1.5 Gram(s) / 13.35 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Full Spectrum EAA-BCAA Matrix > Branched-Chain Amino Acids > L-Valine | 1.5 Gram(s) / 13.35 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Full Spectrum EAA-BCAA Matrix > L-Lysine Hydrochloride | 850 mg / 13.35 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Full Spectrum EAA-BCAA Matrix > L-Threonine | 850 mg / 13.35 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Full Spectrum EAA-BCAA Matrix > DL-Phenylalanine | 300 mg / 13.35 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Full Spectrum EAA-BCAA Matrix > L-Histidine Hydrochloride | 100 mg / 13.35 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Full Spectrum EAA-BCAA Matrix > L-Tryptophan | 75 mg / 13.35 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Full Spectrum EAA-BCAA Matrix > DL-Methionine | 25 mg / 13.35 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Taurine | 1.2 Gram(s) / 13.35 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| L-Alanine | 600 mg / 13.35 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| CocoPure (Coconut Water, Powder) | 500 mg / 13.35 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| AstraGin (Astragalus membranaceous; Panax notoginseng) | 50 mg / 13.35 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
Label version: dsld:309360. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
स्रोत: NIH DSLD ↗सर्विंग, रूप और इकाइयाँ अलग रखें। अनुपस्थित मात्रा अज्ञात है, शून्य नहीं। समान नाम अपने आप नहीं मिलाए जाते। मिश्रण के कुल भार में उसके घटक शामिल हो सकते हैं; उन्हें दोबारा न जोड़ें।
घटक लागत निकालें
पुराने लेबल रिकॉर्ड। वर्तमान पैक जाँचें; फ़ॉर्मूले और वास्तविक सामग्री का स्वतंत्र सत्यापन नहीं हुआ है।
तुलना