Performix
SST
सर्विंग का आकार: 1–2 Capsule(s)
तुलना (0/3)NIH label entry date: 2023-04-21 · NIH DSLD · historical label
मूल लेबल (अंग्रेज़ी)
SST
UPC/SKU:
पुराने लेबल रिकॉर्ड। वर्तमान पैक जाँचें; फ़ॉर्मूले और वास्तविक सामग्री का स्वतंत्र सत्यापन नहीं हुआ है।
घोषित घटक
मूल लेबल (अंग्रेज़ी)
| घोषित घटक | लेबल की प्रति सर्विंग घटक मात्रा | % Daily Value |
|---|---|---|
| Calories | 10 Calorie(s) / 2 Capsule(s) | — |
| Total Fat | 1 Gram(s) / 2 Capsule(s) | = 1% Adults and children 4 or more years of age |
| Niacin (Nicotinic Acid) | 12 mg / 2 Capsule(s) | = 75% Adults and children 4 or more years of age |
| Vitamin B12 (Methylcobalamin)विटामिन बी12 | 1000 mcg / 2 Capsule(s) | = 41667% Adults and children 4 or more years of age |
| Performix Suspension Super Thermo Complex | 1170 mg / 2 Capsule(s) | Adults and children 4 or more years of age Daily Value not established |
| Performix Suspension Super Thermo Complex > TERRA Pod Ballistic Beadlet | 0 NP / 2 Capsule(s) | Adults and children 4 or more years of age Daily Value not established |
| Performix Suspension Super Thermo Complex > TERRA Pod Ballistic Beadlet > Caffeine Anhydrous | 250 mg / 2 Capsule(s) | — |
| Performix Suspension Super Thermo Complex > TERRA Pod Ballistic Beadlet > Sensoril (Ashwagandha Leaf Extract ; Ashwagandha Root Extract ) | 0 NP / 2 Capsule(s) | — |
| Performix Suspension Super Thermo Complex > TERRA Pod Ballistic Beadlet > Theacrine | 0 NP / 2 Capsule(s) | — |
| Performix Suspension Super Thermo Complex > TERRA Pod Ballistic Beadlet > Mucuna pruriens extract | 0 NP / 2 Capsule(s) | — |
| Performix Suspension Super Thermo Complex > TERRA Pod Ballistic Beadlet > Cayenne Pepper powder | 0 NP / 2 Capsule(s) | — |
| Performix Suspension Super Thermo Complex > TERRA Pod Ballistic Beadlet > Yohimbe bark extract | 0 NP / 2 Capsule(s) | — |
| Performix Suspension Super Thermo Complex > TERRA Pod Ballistic Beadlet > Huperzine A (Huperzia serrata Aerial Parts Extract) | 0 NP / 2 Capsule(s) | — |
| Performix Suspension Super Thermo Complex > TERRA Pod Ballistic Beadlet > Bioperine (Black Pepper Fruit Extract) | 0 NP / 2 Capsule(s) | — |
| Performix Suspension Super Thermo Complex > Diffusion Carrier Oil | 0 NP / 2 Capsule(s) | Adults and children 4 or more years of age Daily Value not established |
| Performix Suspension Super Thermo Complex > Diffusion Carrier Oil > Medium Chain Triglycerides | 0 NP / 2 Capsule(s) | — |
| Performix Suspension Super Thermo Complex > Diffusion Carrier Oil > Safflower Oil Extract (Conjugated Linoleic Acid) | 0 NP / 2 Capsule(s) | — |
| Performix Suspension Super Thermo Complex > Diffusion Carrier Oil > Ginger CO2 Supercritical Extract (Gingerols; Shogaols; Zingerones) | 0 NP / 2 Capsule(s) | — |
Label version: dsld:268674. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
स्रोत: NIH DSLD ↗सर्विंग, रूप और इकाइयाँ अलग रखें। अनुपस्थित मात्रा अज्ञात है, शून्य नहीं। समान नाम अपने आप नहीं मिलाए जाते। मिश्रण के कुल भार में उसके घटक शामिल हो सकते हैं; उन्हें दोबारा न जोड़ें।
घटक लागत निकालें
पुराने लेबल रिकॉर्ड। वर्तमान पैक जाँचें; फ़ॉर्मूले और वास्तविक सामग्री का स्वतंत्र सत्यापन नहीं हुआ है।
तुलना