Amazing Grass
Green Superfood Berry Flavor
Portion: 8 Gram(s)
Comparer (0/3)NIH label entry date: 2023-11-22 · NIH DSLD · historical label
Étiquette originale (anglais)
Green Superfood Berry Flavor
UPC/SKU: 8 29835 93700 4
Étiquettes historiques. Vérifiez l’emballage actuel ; la formule et le contenu réel ne sont pas vérifiés indépendamment.
Ingrédients déclarés
Étiquette originale (anglais)
| Ingrédients déclarés | Quantité d’ingrédient par portion | % Daily Value |
|---|---|---|
| Calories | 30 Calorie(s) / 8 Gram(s) | — |
| Total Carbohydrates | 5 Gram(s) / 8 Gram(s) | = 2% Adults and children 4 or more years of age |
| Total Carbohydrates > Dietary Fiber | 2 Gram(s) / 8 Gram(s) | = 7% Adults and children 4 or more years of age |
| Total Carbohydrates > Total Sugars | < 1 Gram(s) / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Total Carbohydrates > Total Sugars > Added Sugars | 0 Gram(s) / 8 Gram(s) | = 0% Adults and children 4 or more years of age |
| ProteinProtéines | 2 Gram(s) / 8 Gram(s) | — |
| Vitamin AVitamine A | 60 mcg / 8 Gram(s) | = 7% Adults and children 4 or more years of age |
| Vitamin CVitamine C | 15 mg / 8 Gram(s) | = 17% Adults and children 4 or more years of age |
| Vitamin KVitamine K | 65 mcg / 8 Gram(s) | = 54% Adults and children 4 or more years of age |
| CalciumCalcium | 40 mg / 8 Gram(s) | = 3% Adults and children 4 or more years of age |
| IronFer | 1.4 mg / 8 Gram(s) | = 8% Adults and children 4 or more years of age |
| Sodium | 30 mg / 8 Gram(s) | = 1% Adults and children 4 or more years of age |
| PotassiumPotassium | 160 mg / 8 Gram(s) | = 3% Adults and children 4 or more years of age |
| Amazing Grass Green Food Blend | 5.5 Gram(s) / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Amazing Grass Green Food Blend > Wheatgrass | 0 NP / 8 Gram(s) | — |
| Amazing Grass Green Food Blend > Barley Grass | 0 NP / 8 Gram(s) | — |
| Amazing Grass Green Food Blend > Alfalfa | 0 NP / 8 Gram(s) | — |
| Amazing Grass Green Food Blend > Spinach | 0 NP / 8 Gram(s) | — |
| Amazing Grass Green Food Blend > Spirulina | 0 NP / 8 Gram(s) | — |
| Amazing Grass Green Food Blend > Chlorella | 0 NP / 8 Gram(s) | — |
| Amazing Grass Green Food Blend > Broccoli | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend | 994 mg / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Amazing Grass Antioxidant Blend > Rose Hip | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Pineapple | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Carrot | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Acerola Cherry Extract | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Green Tea Leaf Extract | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Acai | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Beet | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Raspberry | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Goji | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Maca | 0 NP / 8 Gram(s) | — |
| EFA Fiber Blend | 636 mg / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| EFA Fiber Blend > Flaxseed | 0 NP / 8 Gram(s) | — |
| EFA Fiber Blend > Apple Pectin | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend | 406 mg / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend > Fructooligosaccharides | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend > Amylase (Aspergillus oryzae) | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend > Protease (Aspergillus oryzae) | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend > Lipase (Aspergillus niger) | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend > Lactase (Aspergillus oryzae) | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend > Cellulase (Trichoderma reesei) | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend > Lactobacillus acidophilus | 0 NP / 8 Gram(s) | — |
Label version: dsld:299823. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
Source: NIH DSLD ↗Distinguez portions, formes et unités. Une quantité absente est inconnue, pas nulle. Les noms similaires ne sont pas fusionnés automatiquement. Le total d’un mélange peut inclure ses composants ; ne les additionnez pas.
Calculer le coût de l’ingrédient
Étiquettes historiques. Vérifiez l’emballage actuel ; la formule et le contenu réel ne sont pas vérifiés indépendamment.
Comparer