Nature's Liquids
SeaAloe
Portionsgröße: 2 Tbsp
Vergleichen (0/3)NIH label entry date: 2018-07-25 · NIH DSLD · historical label
Originaletikett (Englisch)
SeaAloe
UPC/SKU: 7 36211 30834 4
Historische Etiketten. Prüfen Sie die aktuelle Packung; Rezeptur und tatsächlicher Inhalt sind nicht unabhängig bestätigt.
Deklarierte Inhaltsstoffe
Originaletikett (Englisch)
| Deklarierte Inhaltsstoffe | Inhaltsstoffmenge pro Etikettportion | % Daily Value |
|---|---|---|
| Calories | 10 Calorie(s) / 2 Tbsp | — |
| Total Carbohydrates | 2 Gram(s) / 2 Tbsp | = 1% Adults and children 4 or more years of age |
| Total Carbohydrates > Sugar | 2 Gram(s) / 2 Tbsp | Adults and children 4 or more years of age Daily Value not established |
| Sodium | 10 mg / 2 Tbsp | = 0% Adults and children 4 or more years of age |
| SeaAloe Proprietary Blend | 23.1 mL / 2 Tbsp | — |
| SeaAloe Proprietary Blend > Fruit Juice Blend | 0 NP / 2 Tbsp | Adults and children 4 or more years of age Daily Value not established |
| SeaAloe Proprietary Blend > Fruit Juice Blend > White Grape juice concentrate | 0 NP / 2 Tbsp | — |
| SeaAloe Proprietary Blend > Fruit Juice Blend > Cranberry juice concentrate | 0 NP / 2 Tbsp | — |
| SeaAloe Proprietary Blend > Fruit Juice Blend > Concord Grape Juice Concentrate | 0 NP / 2 Tbsp | — |
| SeaAloe Proprietary Blend > Fruit Juice Blend > Black Cherry juice concentrate | 0 NP / 2 Tbsp | — |
| SeaAloe Proprietary Blend > Aloe vera | 0 NP / 2 Tbsp | Adults and children 4 or more years of age Daily Value not established |
| SeaAloe Proprietary Blend > Pau d’Arco extract | 0 NP / 2 Tbsp | Adults and children 4 or more years of age Daily Value not established |
| SeaAloe Proprietary Blend > Sea Vegetable Blend | 0 NP / 2 Tbsp | Adults and children 4 or more years of age Daily Value not established |
| SeaAloe Proprietary Blend > Sea Vegetable Blend > Ascophyllum nodosum | 0 NP / 2 Tbsp | — |
| SeaAloe Proprietary Blend > Sea Vegetable Blend > Fucus vesiculosus | 0 NP / 2 Tbsp | — |
| SeaAloe Proprietary Blend > Sea Vegetable Blend > Laminaria | 0 NP / 2 Tbsp | — |
| SeaAloe Proprietary Blend > Sea Vegetable Blend > Fucus evanescens | 0 NP / 2 Tbsp | — |
| SeaAloe Proprietary Blend > Sea Vegetable Blend > Chondrus crispus | 0 NP / 2 Tbsp | — |
| SeaAloe Proprietary Blend > Sea Vegetable Blend > Porphyra | 0 NP / 2 Tbsp | — |
| SeaAloe Proprietary Blend > Sea Vegetable Blend > Ulva lactuca | 0 NP / 2 Tbsp | — |
Label version: dsld:179257. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
Quelle: NIH DSLD ↗Portionen, Formen und Einheiten getrennt betrachten. Fehlende Mengen sind unbekannt, nicht null. Ähnliche Namen werden nicht automatisch zusammengeführt. Die Gesamtmenge einer Mischung kann ihre Bestandteile enthalten; nicht zusammenzählen.
Inhaltsstoffkosten berechnen
Historische Etiketten. Prüfen Sie die aktuelle Packung; Rezeptur und tatsächlicher Inhalt sind nicht unabhängig bestätigt.
Vergleichen