Garden of Life
Raw CoQ10 200 mg
প্রতি পরিবেশনের পরিমাণ: 1 Capsule(s)
তুলনা (0/3)NIH label entry date: 2022-11-22 · NIH DSLD · historical label
মূল লেবেল (ইংরেজি)
Raw CoQ10 200 mg
UPC/SKU: 6 58010 11592 6
পুরোনো উৎসের লেবেল। বর্তমান প্যাকেট দেখুন; ফর্মুলা ও প্রকৃত উপাদান স্বাধীনভাবে যাচাই করা হয়নি।
ঘোষিত উপাদান
মূল লেবেল (ইংরেজি)
| ঘোষিত উপাদান | লেবেল অনুযায়ী প্রতি পরিবেশনে উপাদানের পরিমাণ | % Daily Value |
|---|---|---|
| RAW cold-pressed Chia seed oil | 444 mg / 1 Capsule(s) | Adults and children 4 or more years of age Daily Value not established |
| RAW cold-pressed Chia seed oil > Alpha-Linolenic Acid | 250 mg / 1 Capsule(s) | — |
| RAW cold-pressed Chia seed oil > Linoleic Acid | 71 mg / 1 Capsule(s) | — |
| RAW cold-pressed Chia seed oil > Oleic Acid | 25 mg / 1 Capsule(s) | — |
| RAW CoQ10 | 200 mg / 1 Capsule(s) | Adults and children 4 or more years of age Daily Value not established |
| Raw Organic Fruit & Vegetable Blend | 30 mg / 1 Capsule(s) | Adults and children 4 or more years of age Daily Value not established |
| Raw Organic Fruit & Vegetable Blend > organic Apple | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > organic Beet | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > Broccoli | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > organic Carrot | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > organic Spinach | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > organic Tomato | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > organic Strawberry | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > organic Tart Cherry | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > organic Green Bell Pepper | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > organic Blackberry | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > organic Brussels Sprout | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > organic Ginger | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > organic Garlic | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > organic Green Onion | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > organic Blueberry | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > organic Parsley | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > organic Cauliflower | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > organic Raspberry | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > organic Red Cabbage | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > organic Kale | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > organic Cucumber | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > organic Celery | 0 NP / 1 Capsule(s) | — |
| Raw Organic Fruit & Vegetable Blend > organic Asparagus | 0 NP / 1 Capsule(s) | — |
| Raw Probiotic Blend | 7 mg / 1 Capsule(s) | Adults and children 4 or more years of age Daily Value not established |
| Raw Probiotic Blend > Lactobacillus plantarum | 0 NP / 1 Capsule(s) | — |
| Raw Probiotic Blend > Lactobacillus bulgaricus | 0 NP / 1 Capsule(s) | — |
Label version: dsld:274677. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
উৎস: NIH DSLD ↗পরিবেশন, ধরন ও একক আলাদা রাখুন। অনুপস্থিত পরিমাণ অজানা, শূন্য নয়। একইরকম নাম স্বয়ংক্রিয়ভাবে মেশানো হয় না। মিশ্রণের মোট পরিমাণে উপাদান অন্তর্ভুক্ত থাকতে পারে; আবার যোগ করবেন না।
উপাদানের খরচ গণনা
পুরোনো উৎসের লেবেল। বর্তমান প্যাকেট দেখুন; ফর্মুলা ও প্রকৃত উপাদান স্বাধীনভাবে যাচাই করা হয়নি।
তুলনা