Genestra Brands
Super EFA Liquid Natural Orange Flavor
প্রতি পরিবেশনের পরিমাণ: 2.5 mL / 5 mL
তুলনা (0/3)NIH label entry date: 2021-03-25 · NIH DSLD · historical label
মূল লেবেল (ইংরেজি)
Super EFA Liquid Natural Orange Flavor
UPC/SKU: 8 83196 11213 5
পুরোনো উৎসের লেবেল। বর্তমান প্যাকেট দেখুন; ফর্মুলা ও প্রকৃত উপাদান স্বাধীনভাবে যাচাই করা হয়নি।
ঘোষিত উপাদান
মূল লেবেল (ইংরেজি)
| ঘোষিত উপাদান | লেবেল অনুযায়ী প্রতি পরিবেশনে উপাদানের পরিমাণ | % Daily Value |
|---|---|---|
| Calories | 20 Calorie(s) / mL | — |
| Calories | 40 Calorie(s) / mL | — |
| Calories | 20 Calorie(s) / mL | — |
| Total Fat | 4.5 Gram(s) / mL | = 6% Adults and children 4 or more years of age |
| Total Fat | 2.5 Gram(s) / mL | = 3% Adults and children 4 or more years of age |
| Total Fat | 2.5 Gram(s) / mL | = 6% Children less than 4 years of age |
| Total Fat > Saturated Fat | 0.5 Gram(s) / mL | = 3% Adults and children 4 or more years of age |
| Total Fat > Saturated Fat | 1 Gram(s) / mL | = 5% Adults and children 4 or more years of age |
| Total Fat > Saturated Fat | 0.5 Gram(s) / mL | = 5% Children less than 4 years of age |
| Cholesterol | 25 mg / mL | = 8% Adults and children 4 or more years of age |
| Cholesterol | 45 mg / mL | = 15% Adults and children 4 or more years of age |
| Cholesterol | 25 mg / mL | = 8% Children less than 4 years of age |
| Fish Oil (from Anchovy; and Sardine) | 2280 mg / mL | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Fish Oil (from Anchovy; and Sardine) | 4560 mg / mL | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Fish Oil (from Anchovy; and Sardine) | 2280 mg / mL | Children less than 4 years of age Daily Value (DV) Not Established |
| Fish Oil > Eicosapentaenoic Acid | 410 mg / mL | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Fish Oil > Eicosapentaenoic Acid | 820 mg / mL | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Fish Oil > Eicosapentaenoic Acid | 410 mg / mL | Children less than 4 years of age Daily Value (DV) Not Established |
| Fish Oil > Docosahexaenoic Acid | 590 mg / mL | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Fish Oil > Docosahexaenoic Acid | 295 mg / mL | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Fish Oil > Docosahexaenoic Acid | 295 mg / mL | Children less than 4 years of age Daily Value (DV) Not Established |
| Fish Oil > Total Omega-3 Fatty Acids | 1775 mg / mL | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Fish Oil > Total Omega-3 Fatty Acids | 887.5 mg / mL | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Fish Oil > Total Omega-3 Fatty Acids | 887.5 mg / mL | Children less than 4 years of age Daily Value (DV) Not Established |
Label version: dsld:244437. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
উৎস: NIH DSLD ↗পরিবেশন, ধরন ও একক আলাদা রাখুন। অনুপস্থিত পরিমাণ অজানা, শূন্য নয়। একইরকম নাম স্বয়ংক্রিয়ভাবে মেশানো হয় না। মিশ্রণের মোট পরিমাণে উপাদান অন্তর্ভুক্ত থাকতে পারে; আবার যোগ করবেন না।
উপাদানের খরচ গণনা
পুরোনো উৎসের লেবেল। বর্তমান প্যাকেট দেখুন; ফর্মুলা ও প্রকৃত উপাদান স্বাধীনভাবে যাচাই করা হয়নি।
তুলনা