Planetary Herbals
Calm Child
حجم الحصة: 0.25–0.5 tsp
مقارنة (0/3)NIH label entry date: 2017-08-22 · NIH DSLD · historical label
الملصق الأصلي (الإنجليزية)
Calm Child
UPC/SKU: 0 21078 10075 1
ملصقات تاريخية. تحقق من العبوة الحالية؛ لم يتم التحقق المستقل من التركيبة أو المحتوى الفعلي.
المكونات المعلنة
الملصق الأصلي (الإنجليزية)
| المكونات المعلنة | كمية المكون في حصة الملصق | % Daily Value |
|---|---|---|
| Calories | 10 Calorie(s) / 0.5 tsp | — |
| Proprietary Extract Blend | 2.5 mL / 0.5 tsp | Adults and children 4 or more years of age Daily Value not established |
| Proprietary Extract Blend > Chamomile | 0 NP / 0.5 tsp | — |
| Proprietary Extract Blend > Jujube | 0 NP / 0.5 tsp | — |
| Proprietary Extract Blend > Hawthorn | 0 NP / 0.5 tsp | — |
| Proprietary Extract Blend > Catnip | 0 NP / 0.5 tsp | — |
| Proprietary Extract Blend > Lemon Balm | 0 NP / 0.5 tsp | — |
| Proprietary Extract Blend > Long Pepper | 0 NP / 0.5 tsp | — |
| Proprietary Extract Blend > Licorice | 0 NP / 0.5 tsp | — |
| Proprietary Extract Blend > Amla | 0 NP / 0.5 tsp | — |
| Proprietary Extract Blend > Magnesium Taurinate | 0 NP / 0.5 tsp | — |
| Proprietary Extract Blend > Calcium Carbonate | 0 NP / 0.5 tsp | — |
| Proprietary Extract Blend > Gotu Kola | 0 NP / 0.5 tsp | — |
| Proprietary Extract Blend > Essential Oils | 0 NP / 0.5 tsp | — |
| Proprietary Extract Blend > Essential Oils > Anise | 0 NP / 0.5 tsp | — |
| Proprietary Extract Blend > Essential Oils > Cassia | 0 NP / 0.5 tsp | — |
| Proprietary Extract Blend > Essential Oils > Clove | 0 NP / 0.5 tsp | — |
Label version: dsld:75799. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
المصدر: NIH DSLD ↗ميّز بين الحصص والأشكال والوحدات. الكمية المفقودة مجهولة وليست صفرًا. لا تُدمج الأسماء المتشابهة تلقائياً. قد يشمل إجمالي الخليط مكوناته؛ لا تجمعها مرة أخرى.
حساب تكلفة المكون
ملصقات تاريخية. تحقق من العبوة الحالية؛ لم يتم التحقق المستقل من التركيبة أو المحتوى الفعلي.
مقارنة