Vital Proteins
Collagen Peptides Chocolate
حجم الحصة: 27 Gram(s)
مقارنة (0/3)NIH label entry date: 2025-02-23 · NIH DSLD · historical label
الملصق الأصلي (الإنجليزية)
Collagen Peptides Chocolate
UPC/SKU: 8 50026 49431 0
ملصقات تاريخية. تحقق من العبوة الحالية؛ لم يتم التحقق المستقل من التركيبة أو المحتوى الفعلي.
المكونات المعلنة
الملصق الأصلي (الإنجليزية)
| المكونات المعلنة | كمية المكون في حصة الملصق | % Daily Value |
|---|---|---|
| Calories | 90 Calorie(s) / 27 Gram(s) | — |
| Total Fat | 1 Gram(s) / 27 Gram(s) | = 1% Adults and children 4 or more years of age |
| Total Carbohydrates | 4 Gram(s) / 27 Gram(s) | = 1% Adults and children 4 or more years of age |
| Total Carbohydrates > Dietary Fiber | 2 Gram(s) / 27 Gram(s) | = 7% Adults and children 4 or more years of age |
| Total Carbohydrates > Total Sugars | 0 Gram(s) / 27 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Proteinالبروتين | 18 Gram(s) / 27 Gram(s) | = 0% Adults and children 4 or more years of age |
| Ironالحديد | 4 mg / 27 Gram(s) | = 22% Adults and children 4 or more years of age |
| Sodium | 110 mg / 27 Gram(s) | = 5% Adults and children 4 or more years of age |
| Potassiumالبوتاسيوم | 220 mg / 27 Gram(s) | = 5% Adults and children 4 or more years of age |
| Bovine Collagen Peptides | 20 Gram(s) / 27 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
Label version: dsld:323184. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
المصدر: NIH DSLD ↗ميّز بين الحصص والأشكال والوحدات. الكمية المفقودة مجهولة وليست صفرًا. لا تُدمج الأسماء المتشابهة تلقائياً. قد يشمل إجمالي الخليط مكوناته؛ لا تجمعها مرة أخرى.
حساب تكلفة المكون
ملصقات تاريخية. تحقق من العبوة الحالية؛ لم يتم التحقق المستقل من التركيبة أو المحتوى الفعلي.
مقارنة