Planetary Herbals
Full Spectrum Soy 1000 1,000 mg
حجم الحصة: 2 Tablet(s)
مقارنة (0/3)NIH label entry date: 2022-08-23 · NIH DSLD · historical label
الملصق الأصلي (الإنجليزية)
Full Spectrum Soy 1000 1,000 mg
UPC/SKU: 0 21078 10351 6
ملصقات تاريخية. تحقق من العبوة الحالية؛ لم يتم التحقق المستقل من التركيبة أو المحتوى الفعلي.
المكونات المعلنة
الملصق الأصلي (الإنجليزية)
| المكونات المعلنة | كمية المكون في حصة الملصق | % Daily Value |
|---|---|---|
| Calories | 10 Calorie(s) / 2 Tablet(s) | — |
| Total Carbohydrates | 1 Gram(s) / 2 Tablet(s) | < 1% Adults and children 4 or more years of age |
| Total Carbohydrates > Dietary Fiber | 1 Gram(s) / 2 Tablet(s) | = 4% Adults and children 4 or more years of age |
| Proteinالبروتين | 1 Gram(s) / 2 Tablet(s) | = 2% Adults and children 4 or more years of age |
| SoyLife non-GMO Isoflavone Complex (from Soy) | 2 Gram(s) / 2 Tablet(s) | Adults and children 4 or more years of age Daily Value not established |
| SoyLife non-GMO Isoflavone Complex > Daidzein | 13.4 mg / 2 Tablet(s) | Adults and children 4 or more years of age Daily Value not established |
| SoyLife non-GMO Isoflavone Complex > Glycitein | 6 mg / 2 Tablet(s) | Adults and children 4 or more years of age Daily Value not established |
| SoyLife non-GMO Isoflavone Complex > Genistein | 2 mg / 2 Tablet(s) | Adults and children 4 or more years of age Daily Value not established |
| SoyLife non-GMO Isoflavone Complex > Total Isoflavones | 40 mg / 2 Tablet(s) | Adults and children 4 or more years of age Daily Value not established |
Label version: dsld:271869. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
المصدر: NIH DSLD ↗ميّز بين الحصص والأشكال والوحدات. الكمية المفقودة مجهولة وليست صفرًا. لا تُدمج الأسماء المتشابهة تلقائياً. قد يشمل إجمالي الخليط مكوناته؛ لا تجمعها مرة أخرى.
حساب تكلفة المكون
ملصقات تاريخية. تحقق من العبوة الحالية؛ لم يتم التحقق المستقل من التركيبة أو المحتوى الفعلي.
مقارنة