Mason Natural
Omega-3-6-9
حجم الحصة: 3 Softgel(s)
مقارنة (0/3)NIH label entry date: 2021-03-25 · NIH DSLD · historical label
الملصق الأصلي (الإنجليزية)
Omega-3-6-9
UPC/SKU: 3 11845 16995 2
ملصقات تاريخية. تحقق من العبوة الحالية؛ لم يتم التحقق المستقل من التركيبة أو المحتوى الفعلي.
المكونات المعلنة
الملصق الأصلي (الإنجليزية)
| المكونات المعلنة | كمية المكون في حصة الملصق | % Daily Value |
|---|---|---|
| Calories | 40 Calorie(s) / Softgel(s) | — |
| Calories > Calories from Fat | 35 Calorie(s) / Softgel(s) | — |
| Total Fat | 3.5 Gram(s) / Softgel(s) | = 4% Adults and children 4 or more years of age |
| Total Fat > Saturated Fat | 0.5 Gram(s) / Softgel(s) | = 3% Adults and children 4 or more years of age |
| Total Fat > Polyunsaturated Fat | 2 Gram(s) / Softgel(s) | Adults and children 4 or more years of age Daily Value not established |
| Total Fat > Monosaturated Fat | 1 Gram(s) / Softgel(s) | Adults and children 4 or more years of age Daily Value not established |
| Cholesterol | 10 mg / Softgel(s) | = 3% Adults and children 4 or more years of age |
| Proteinالبروتين | < 1 Gram(s) / Softgel(s) | Adults and children 4 or more years of age Daily Value not established |
| Triple Omega 3,6,9 Proprietary Blend | 3600 mg / Softgel(s) | Adults and children 4 or more years of age Daily Value not established |
| Triple Omega 3,6,9 Proprietary Blend > organic Flaxseed Oil | 0 NP / Softgel(s) | Adults and children 4 or more years of age Daily Value not established |
| Triple Omega 3,6,9 Proprietary Blend > Fish Oil | 0 NP / Softgel(s) | Adults and children 4 or more years of age Daily Value not established |
| Triple Omega 3,6,9 Proprietary Blend > Borage seed Oil | 0 NP / Softgel(s) | Adults and children 4 or more years of age Daily Value not established |
| Triple Omega 3,6,9 Proprietary Blend > Borage seed Oil > Total Omega-3 Fatty Acids | 1354 mg / Softgel(s) | Adults and children 4 or more years of age Daily Value not established |
| Triple Omega 3,6,9 Proprietary Blend > Borage seed Oil > Total Omega-3 Fatty Acids > Eicosapentaenoic Acid | 0 NP / Softgel(s) | Adults and children 4 or more years of age Daily Value not established |
| Triple Omega 3,6,9 Proprietary Blend > Borage seed Oil > Total Omega-3 Fatty Acids > Docosahexaenoic Acid | 0 NP / Softgel(s) | Adults and children 4 or more years of age Daily Value not established |
| Triple Omega 3,6,9 Proprietary Blend > Borage seed Oil > Total Omega-3 Fatty Acids > Alpha-Linolenic Acid | 0 NP / Softgel(s) | Adults and children 4 or more years of age Daily Value not established |
| Triple Omega 3,6,9 Proprietary Blend > Borage seed Oil > Total Omega-6 Fatty Acids | 296 mg / Softgel(s) | Adults and children 4 or more years of age Daily Value not established |
| Triple Omega 3,6,9 Proprietary Blend > Borage seed Oil > Total Omega-6 Fatty Acids > Gamma-Linolenic Acid | 0 NP / Softgel(s) | Adults and children 4 or more years of age Daily Value not established |
| Triple Omega 3,6,9 Proprietary Blend > Borage seed Oil > Total Omega-9 Fatty Acids | 266 mg / Softgel(s) | Adults and children 4 or more years of age Daily Value not established |
| Triple Omega 3,6,9 Proprietary Blend > Borage seed Oil > Total Omega-9 Fatty Acids > Oleic Acid | 0 NP / Softgel(s) | — |
Label version: dsld:244601. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
المصدر: NIH DSLD ↗ميّز بين الحصص والأشكال والوحدات. الكمية المفقودة مجهولة وليست صفرًا. لا تُدمج الأسماء المتشابهة تلقائياً. قد يشمل إجمالي الخليط مكوناته؛ لا تجمعها مرة أخرى.
حساب تكلفة المكون
ملصقات تاريخية. تحقق من العبوة الحالية؛ لم يتم التحقق المستقل من التركيبة أو المحتوى الفعلي.
مقارنة