Country Farms
Super Greens
Khẩu phần: 20 Gram(s)
So sánh (0/3)NIH label entry date: 2017-03-24 · NIH DSLD · historical label
Nhãn gốc (tiếng Anh)
Super Greens
UPC/SKU: 0 35046 09267 2
Nhãn nguồn trong quá khứ. Kiểm tra bao bì hiện tại; công thức và thành phần thực tế chưa được kiểm chứng độc lập.
Thành phần công bố
Nhãn gốc (tiếng Anh)
| Thành phần công bố | Lượng thành phần mỗi khẩu phần theo nhãn | % Daily Value |
|---|---|---|
| Calories | 60 Calorie(s) / 20 Gram(s) | — |
| Calories > Calories from Fat | 10 Calorie(s) / 20 Gram(s) | — |
| Total Fat | 1 Gram(s) / 20 Gram(s) | = 2% Adults and children 4 or more years of age |
| Total Carbohydrates | 14 Gram(s) / 20 Gram(s) | = 5% Adults and children 4 or more years of age |
| Total Carbohydrates > Dietary Fiber | 4 Gram(s) / 20 Gram(s) | = 16% Adults and children 4 or more years of age |
| ProteinProtein | 3 Gram(s) / 20 Gram(s) | = 6% Adults and children 4 or more years of age |
| Vitamin AVitamin A | 3990 IU / 20 Gram(s) | = 80% Adults and children 4 or more years of age |
| Sodium | 30 mg / 20 Gram(s) | = 1% Adults and children 4 or more years of age |
| PotassiumKali | 35 mg / 20 Gram(s) | = 1% Adults and children 4 or more years of age |
| Greens Blend | 9200 mg / 20 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Greens Blend > organic Wheat Grass | 0 NP / 20 Gram(s) | — |
| Greens Blend > Blue Green Algae (Spirulina) | 0 NP / 20 Gram(s) | — |
| Greens Blend > Pea Fiber | 0 NP / 20 Gram(s) | — |
| Greens Blend > organic Barley Grass | 0 NP / 20 Gram(s) | — |
| Greens Blend > organic Alfalfa | 0 NP / 20 Gram(s) | — |
| Greens Blend > Aloe vera | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend | 100 mg / 20 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Organic Superfood Blend > Beet | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Apple | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Broccoli | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Kale | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Spinach | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Carrot | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Green Cabbage | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Parsley | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Red Raspberry | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Blueberry | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Strawberry | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Tomato | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Cranberry | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Pomegranate | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Acai | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Blackberry | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Cherry | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Black Raspberry juice concentrate | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Acerola | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Apple Pectin | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Banana | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Flaxseed | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Mango | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Papaya | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Peach | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Pear | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Pineapple | 0 NP / 20 Gram(s) | — |
| Organic Superfood Blend > Watermelon | 0 NP / 20 Gram(s) | — |
| Probiotic Blend | 0 NP / 20 Gram(s) | — |
| Probiotic Blend > Lactobacilli acidophilus | 0 NP / 20 Gram(s) | — |
| Probiotic Blend > Lactobacillus rhamnosus | 0 NP / 20 Gram(s) | — |
| Probiotic Blend > Lactobacillus brevis | 0 NP / 20 Gram(s) | — |
| Probiotic Blend > Lactobacillus plantarum | 0 NP / 20 Gram(s) | — |
| Probiotic Blend > Bifidobacterium bifidum | 0 NP / 20 Gram(s) | — |
| Probiotic Blend > Bifidobacterium longum | 0 NP / 20 Gram(s) | — |
Label version: dsld:71599. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
Nguồn: NIH DSLD ↗Phân biệt khẩu phần, dạng và đơn vị. Lượng còn thiếu là chưa biết, không phải bằng không. Tên tương tự không tự động gộp. Tổng hỗn hợp có thể đã gồm các thành phần; không cộng lại.
Tính chi phí thành phần
Nhãn nguồn trong quá khứ. Kiểm tra bao bì hiện tại; công thức và thành phần thực tế chưa được kiểm chứng độc lập.
So sánh