GHOST
Glow Mango Margarita
Khẩu phần: 1 Stick(s)
So sánh (0/3)NIH label entry date: 2025-06-25 · NIH DSLD · historical label
Nhãn gốc (tiếng Anh)
Glow Mango Margarita
UPC/SKU: 8 10058 81520 4
Nhãn nguồn trong quá khứ. Kiểm tra bao bì hiện tại; công thức và thành phần thực tế chưa được kiểm chứng độc lập.
Thành phần công bố
Nhãn gốc (tiếng Anh)
| Thành phần công bố | Lượng thành phần mỗi khẩu phần theo nhãn | % Daily Value |
|---|---|---|
| Calories | 15 Calorie(s) / 1 Stick(s) | — |
| Total Carbohydrates | 4 Gram(s) / 1 Stick(s) | = 1% Adults and children 4 or more years of age |
| Total Carbohydrates > Total Sugars | 0 Gram(s) / 1 Stick(s) | Adults and children 4 or more years of age Daily Value not established |
| Total Carbohydrates > Total Sugars > Added Sugars | 0 Gram(s) / 1 Stick(s) | = 0% Adults and children 4 or more years of age |
| PureWay-C (Vitamin C) | 500 mg / 1 Stick(s) | = 556% Adults and children 4 or more years of age |
| BiotinBiotin | 2500 mcg / 1 Stick(s) | = 8333% Adults and children 4 or more years of age |
| Selenium (Selenium Glycinate Chelate)Selen | 100 mcg / 1 Stick(s) | = 182% Adults and children 4 or more years of age |
| Chromium (Chromium Picolinate) | 120 mcg / 1 Stick(s) | = 343% Adults and children 4 or more years of age |
| GHOST Glow | 0 NP / 1 Stick(s) | — |
| GHOST Glow > Inositol | 2000 mg / 1 Stick(s) | Adults and children 4 or more years of age Daily Value not established |
| GHOST Glow > PureWay-C (Ascorbic Acid; Citrus Bioflavonoids) | 667 mg / 1 Stick(s) | Adults and children 4 or more years of age Daily Value not established |
| GHOST Glow > Astrion (Astragalus membranaceus root extract; Centella asiatica Whole Plant Extract) | 250 mg / 1 Stick(s) | Adults and children 4 or more years of age Daily Value not established |
| GHOST Glow > Setria (L-Glutathione) | 250 mg / 1 Stick(s) | Adults and children 4 or more years of age Daily Value not established |
| GHOST Glow > L-Theanine | 200 mg / 1 Stick(s) | Adults and children 4 or more years of age Daily Value not established |
| GHOST Glow > Hyaluronic Acid (Sodium Hyaluronate) | 120 mg / 1 Stick(s) | Adults and children 4 or more years of age Daily Value not established |
| GHOST Glow > Verbasnol (Rehmannia glutinosa Leaf Extract) | 50 mg / 1 Stick(s) | Adults and children 4 or more years of age Daily Value not established |
Label version: dsld:327312. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
Nguồn: NIH DSLD ↗Phân biệt khẩu phần, dạng và đơn vị. Lượng còn thiếu là chưa biết, không phải bằng không. Tên tương tự không tự động gộp. Tổng hỗn hợp có thể đã gồm các thành phần; không cộng lại.
Tính chi phí thành phần
Nhãn nguồn trong quá khứ. Kiểm tra bao bì hiện tại; công thức và thành phần thực tế chưa được kiểm chứng độc lập.
So sánh