Performix
SST Cuts
Khẩu phần: 2–4 Capsule(s)
So sánh (0/3)NIH label entry date: 2021-01-22 · NIH DSLD · historical label
Nhãn gốc (tiếng Anh)
SST Cuts
UPC/SKU:
Nhãn nguồn trong quá khứ. Kiểm tra bao bì hiện tại; công thức và thành phần thực tế chưa được kiểm chứng độc lập.
Thành phần công bố
Nhãn gốc (tiếng Anh)
| Thành phần công bố | Lượng thành phần mỗi khẩu phần theo nhãn | % Daily Value |
|---|---|---|
| Calories | 15 Calorie(s) / 4 Capsule(s) | — |
| Niacin | 10 mg / 4 Capsule(s) | = 63% Adults and children 4 or more years of age |
| Vitamin B12 (Methylcobalamin)Vitamin B12 | 24 mcg / 4 Capsule(s) | = 400% Adults and children 4 or more years of age |
| Chromium (as Zychrome Chromium Dinicocysteinate) | 400 mcg / 4 Capsule(s) | = 1143% Adults and children 4 or more years of age |
| SST TERRA Energy Complex | 0 NP / 4 Capsule(s) | Adults and children 4 or more years of age Daily Value not established |
| SST TERRA Energy Complex > Caffeine Anhydrous | 250 mg / 4 Capsule(s) | Adults and children 4 or more years of age Daily Value not established |
| SST TERRA Energy Complex > Theacrine | 50 mg / 4 Capsule(s) | Adults and children 4 or more years of age Daily Value not established |
| SST TERRA Energy Complex > Yohimbine HCl | 5 mg / 4 Capsule(s) | Adults and children 4 or more years of age Daily Value not established |
| SST TERRA Energy Complex > BioPerine Black Pepper extract (Piperine) | 5 mg / 4 Capsule(s) | Adults and children 4 or more years of age Daily Value not established |
| SST TERRA Thermogenic and Appetite Matrix | 0 NP / 4 Capsule(s) | Adults and children 4 or more years of age Daily Value not established |
| SST TERRA Thermogenic and Appetite Matrix > Sensoril Ashwagandha (Withania somnifera) extract (and Oligosaccharides; std. to Withanolides) | 125 mg / 4 Capsule(s) | Adults and children 4 or more years of age Daily Value not established |
| SST TERRA Thermogenic and Appetite Matrix > ForsLean Coleus forskohlii extract (Forskolin) | 25 mg / 4 Capsule(s) | Adults and children 4 or more years of age Daily Value not established |
| SST TERRA Thermogenic and Appetite Matrix > Capsaicin (from Capsicum annuum extract) | 2 mg / 4 Capsule(s) | Adults and children 4 or more years of age Daily Value not established |
| SST Diffusion Carrier Leaning Oil | 0 NP / 4 Capsule(s) | Adults and children 4 or more years of age Daily Value not established |
| SST Diffusion Carrier Leaning Oil > Conjugated Linoleic Acid (Safflower) | 1600 mg / 4 Capsule(s) | Adults and children 4 or more years of age Daily Value not established |
Label version: dsld:243664. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
Nguồn: NIH DSLD ↗Phân biệt khẩu phần, dạng và đơn vị. Lượng còn thiếu là chưa biết, không phải bằng không. Tên tương tự không tự động gộp. Tổng hỗn hợp có thể đã gồm các thành phần; không cộng lại.
Tính chi phí thành phần
Nhãn nguồn trong quá khứ. Kiểm tra bao bì hiện tại; công thức và thành phần thực tế chưa được kiểm chứng độc lập.
So sánh