Amazing Grass
Greens Blend Superfood The Original
Porsiyon büyüklüğü: 8 Gram(s)
Karşılaştır (0/3)NIH label entry date: 2023-09-25 · NIH DSLD · historical label
Orijinal etiket (İngilizce)
Greens Blend Superfood The Original
UPC/SKU: 8 29835 00053 1
Geçmiş etiket kayıtlarıdır. Güncel ambalajı kontrol edin; formül ve gerçek içerik bağımsız olarak doğrulanmamıştır.
Beyan edilen içerikler
Orijinal etiket (İngilizce)
| Beyan edilen içerikler | Etiket porsiyonu başına içerik miktarı | % Daily Value |
|---|---|---|
| Calories | 30 Calorie(s) / 8 Gram(s) | — |
| Total Carbohydrates | 5 Gram(s) / 8 Gram(s) | = 2% Adults and children 4 or more years of age |
| Total Carbohydrates > Dietary Fiber | 3 Gram(s) / 8 Gram(s) | = 11% Adults and children 4 or more years of age |
| Total Carbohydrates > Total Sugars | < 1 Gram(s) / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Total Carbohydrates > Total Sugars > Added Sugars | 0 Gram(s) / 8 Gram(s) | = 0% Adults and children 4 or more years of age |
| ProteinProtein | 2 Gram(s) / 8 Gram(s) | — |
| Vitamin AA vitamini | 60 mcg / 8 Gram(s) | = 7% Adults and children 4 or more years of age |
| Vitamin CC vitamini | 16 mg / 8 Gram(s) | = 18% Adults and children 4 or more years of age |
| Vitamin KK vitamini | 70 mcg / 8 Gram(s) | = 58% Adults and children 4 or more years of age |
| CalciumKalsiyum | 40 mg / 8 Gram(s) | = 3% Adults and children 4 or more years of age |
| IronDemir | 1.5 mg / 8 Gram(s) | = 8% Adults and children 4 or more years of age |
| Sodium | 30 mg / 8 Gram(s) | = 1% Adults and children 4 or more years of age |
| PotassiumPotasyum | 170 mg / 8 Gram(s) | = 4% Adults and children 4 or more years of age |
| Amazing Grass Green Food Blend | 5.7 Gram(s) / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Amazing Grass Green Food Blend > Wheatgrass | 0 NP / 8 Gram(s) | — |
| Amazing Grass Green Food Blend > Barley Grass | 0 NP / 8 Gram(s) | — |
| Amazing Grass Green Food Blend > Alfalfa Grass | 0 NP / 8 Gram(s) | — |
| Amazing Grass Green Food Blend > Spinach | 0 NP / 8 Gram(s) | — |
| Amazing Grass Green Food Blend > Spirulina | 0 NP / 8 Gram(s) | — |
| Amazing Grass Green Food Blend > Chlorella | 0 NP / 8 Gram(s) | — |
| Amazing Grass Green Food Blend > Broccoli | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend | 1.1 Gram(s) / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Amazing Grass Antioxidant Blend > Rose Hip | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Pineapple | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Carrot | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Acerola Cherry Extract | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Green Tea Leaf Extract | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Acai | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Beet | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Raspberry | 0 NP / 8 Gram(s) | — |
| Amazing Grass Antioxidant Blend > Maca | 0 NP / 8 Gram(s) | — |
| EFA Fiber Blend | 668 mg / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| EFA Fiber Blend > Flaxseed | 0 NP / 8 Gram(s) | — |
| EFA Fiber Blend > Apple Pectin | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend | 426 mg / 8 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend > Fructooligosaccharides | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend > Amylase (Aspergillus oryzae) | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend > Protease (Aspergillus oryzae) | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend > Lipase (Aspergillus niger) | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend > Lactase (Aspergillus oryzae) | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend > Cellulase (Trichoderma reesei) | 0 NP / 8 Gram(s) | — |
| Digestive Enzyme & Active Culture Pre/Probiotic Blend > Lactobacillus acidophilus | 0 NP / 8 Gram(s) | — |
Label version: dsld:299835. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
Kaynak: NIH DSLD ↗Porsiyonları, formları ve birimleri ayrı tutun. Eksik miktar bilinmiyor demektir, sıfır değildir. Benzer adlar otomatik birleştirilmez. Karışım toplamı bileşenlerini içerebilir; bunları birbirine eklemeyin.
İçerik maliyetini hesapla
Geçmiş etiket kayıtlarıdır. Güncel ambalajı kontrol edin; formül ve gerçek içerik bağımsız olarak doğrulanmamıştır.
Karşılaştır