Gruns
Superfoods Greens Gummies
Takaran saji: 20 Gram(s)
Bandingkan (0/3)NIH label entry date: 2025-06-25 · NIH DSLD · historical label
Label asli (bahasa Inggris)
Superfoods Greens Gummies
UPC/SKU:
Label sumber historis. Periksa kemasan terkini; formula dan isi aktual belum diverifikasi secara independen.
Bahan yang dinyatakan
Label asli (bahasa Inggris)
| Bahan yang dinyatakan | Jumlah bahan per sajian pada label | % Daily Value |
|---|---|---|
| Calories | 50 Calorie(s) / 20 Gram(s) | — |
| Total Carbohydrates | 15 Gram(s) / 20 Gram(s) | = 5% Adults and children 4 or more years of age |
| Total Carbohydrates > Dietary Fiber | 6 Gram(s) / 20 Gram(s) | = 21% Adults and children 4 or more years of age |
| Total Carbohydrates > Total Sugars | 8 Gram(s) / 20 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Total Carbohydrates > Total Sugars > Added Sugars | 8 Gram(s) / 20 Gram(s) | = 16% Adults and children 4 or more years of age |
| Vitamin A (Retinyl Palmitate)Vitamin A | 900 mcg RAE / 20 Gram(s) | = 100% Adults and children 4 or more years of age |
| Vitamin C (Ascorbic Acid)Vitamin C | 93 mg / 20 Gram(s) | = 103% Adults and children 4 or more years of age |
| Vitamin D (VegaD3Light)Vitamin D | 20 mcg / 20 Gram(s) | = 100% Adults and children 4 or more years of age |
| Vitamin E (D-Alpha-Tocopherol)Vitamin E | 15 mg / 20 Gram(s) | = 100% Adults and children 4 or more years of age |
| Thiamine (Thiamine Hydrochloride) | 1.2 mg / 20 Gram(s) | = 100% Adults and children 4 or more years of age |
| Riboflavin (Vitamin B2) | 1.3 mg / 20 Gram(s) | = 100% Adults and children 4 or more years of age |
| Niacin (Niacinamide) | 16 mg / 20 Gram(s) | = 100% Adults and children 4 or more years of age |
| Vitamin B6 (Pyridoxal 5-Phosphate)Vitamin B6 | 1.7 mg / 20 Gram(s) | = 100% Adults and children 4 or more years of age |
| Folate (L-5-Methyltetrahydrofolate)Folat | 400 mcg DFE / 20 Gram(s) | = 100% Adults and children 4 or more years of age |
| Vitamin B12 (Methylcobalamin)Vitamin B12 | 2.4 mcg / 20 Gram(s) | = 100% Adults and children 4 or more years of age |
| BiotinBiotin | 30 mcg / 20 Gram(s) | = 100% Adults and children 4 or more years of age |
| Pantothenic Acid (Calcium D-Pantothenate) | 5 mg / 20 Gram(s) | = 100% Adults and children 4 or more years of age |
| Iron (Ferrous Fumarate)Zat besi | 4.5 mg / 20 Gram(s) | = 25% Adults and children 4 or more years of age |
| Iodine (Potassium Iodide) | 38 mcg / 20 Gram(s) | = 25% Adults and children 4 or more years of age |
| Zinc (Zinc Citrate)Seng | 2.75 mg / 20 Gram(s) | = 25% Adults and children 4 or more years of age |
| Selenium (Sodium Selenite)Selenium | 14 mcg / 20 Gram(s) | = 25% Adults and children 4 or more years of age |
| Copper (Copper Citrate) | 0.225 mg / 20 Gram(s) | = 25% Adults and children 4 or more years of age |
| Manganese (Manganese Gluconate) | 0.575 mg / 20 Gram(s) | = 25% Adults and children 4 or more years of age |
| Chromium (Chromium Chloride) | 9 mcg / 20 Gram(s) | = 26% Adults and children 4 or more years of age |
| Molybdenum (Sodium Molybdate) | 11 mcg / 20 Gram(s) | = 24% Adults and children 4 or more years of age |
| Vitamin K2 | 120 mcg / 20 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Core Nutrients Blend | 8670 mg / 20 Gram(s) | Adults and children 4 or more years of age Daily Value (DV) Not Established |
| Core Nutrients Blend > Alfalfa | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Kale | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Parsley | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Spinach | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Broccoli | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Cabbage | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Spirulina | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Astragalus | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Wheatgrass | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Chlorella | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Carrot | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Oat Grass | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Barley Grass | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Beet | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Lemon | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Apple | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Blueberry | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Raspberry | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Strawberry | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Tomato | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Acai | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Acerola | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Amla | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Cranberry | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Goji | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Jabuticaba | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Maqui | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Mangosteen | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Pomegranate | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Shiitake | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > Inulin | 0 NP / 20 Gram(s) | — |
| Core Nutrients Blend > FiberSMART (Tapioca Fiber) | 0 NP / 20 Gram(s) | — |
Label version: dsld:332678. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
Sumber: NIH DSLD ↗Bedakan takaran saji, bentuk, dan satuan. Jumlah yang tidak tercantum berarti tidak diketahui, bukan nol. Nama serupa tidak otomatis digabung. Total campuran mungkin mencakup komponennya; jangan jumlahkan lagi.
Hitung biaya bahan
Label sumber historis. Periksa kemasan terkini; formula dan isi aktual belum diverifikasi secara independen.
Bandingkan