Garden of Life Raw Probiotics
Kids 5 Billion CFU
Tamaño de la porción: 1.69 Gram(s)
Comparar (0/3)NIH label entry date: 2025-03-25 · NIH DSLD · historical label
Etiqueta original (inglés)
Kids 5 Billion CFU
UPC/SKU:
Etiquetas históricas. Compruebe el envase actual; no verificamos de forma independiente la fórmula ni el contenido real.
Ingredientes declarados
Etiqueta original (inglés)
| Ingredientes declarados | Cantidad del ingrediente por porción | % Daily Value |
|---|---|---|
| Raw Organic Fruit & Veggie Prebiotic Blend | 1.61 Gram(s) / 1.69 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Raw Organic Fruit & Veggie Prebiotic Blend > Inulin | 0 NP / 1.69 Gram(s) | — |
| Raw Organic Fruit & Veggie Prebiotic Blend > Banana | 0 NP / 1.69 Gram(s) | — |
| Raw Organic Fruit & Veggie Prebiotic Blend > Strawberry | 0 NP / 1.69 Gram(s) | — |
| Raw Organic Fruit & Veggie Prebiotic Blend > Cherry | 0 NP / 1.69 Gram(s) | — |
| Raw Organic Fruit & Veggie Prebiotic Blend > Blackberry | 0 NP / 1.69 Gram(s) | — |
| Raw Organic Fruit & Veggie Prebiotic Blend > Blueberry | 0 NP / 1.69 Gram(s) | — |
| Raw Organic Fruit & Veggie Prebiotic Blend > Raspberry | 0 NP / 1.69 Gram(s) | — |
| Raw Organic Fruit & Veggie Prebiotic Blend > Beet | 0 NP / 1.69 Gram(s) | — |
| Raw Organic Fruit & Veggie Prebiotic Blend > Carrot | 0 NP / 1.69 Gram(s) | — |
| Raw Organic Fruit & Veggie Prebiotic Blend > Spinach (Spinach; Spinach) | 0 NP / 1.69 Gram(s) | — |
| Raw Organic Fruit & Veggie Prebiotic Blend > Broccoli (Broccoli; Broccoli) | 0 NP / 1.69 Gram(s) | — |
| Raw Organic Fruit & Veggie Prebiotic Blend > Tomato | 0 NP / 1.69 Gram(s) | — |
| Raw Organic Fruit & Veggie Prebiotic Blend > Kale | 0 NP / 1.69 Gram(s) | — |
| Raw Organic Fruit & Veggie Prebiotic Blend > Cabbage | 0 NP / 1.69 Gram(s) | — |
| Raw Organic Fruit & Veggie Prebiotic Blend > Parsley | 0 NP / 1.69 Gram(s) | — |
| Raw Organic Fruit & Veggie Prebiotic Blend > Brussels Sprout | 0 NP / 1.69 Gram(s) | — |
| Raw Organic Fruit & Veggie Prebiotic Blend > Green Bell Pepper | 0 NP / 1.69 Gram(s) | — |
| Raw Organic Fruit & Veggie Prebiotic Blend > Cucumber | 0 NP / 1.69 Gram(s) | — |
| Raw Organic Fruit & Veggie Prebiotic Blend > Celery | 0 NP / 1.69 Gram(s) | — |
| Raw Organic Fruit & Veggie Prebiotic Blend > Garlic | 0 NP / 1.69 Gram(s) | — |
| Raw Organic Fruit & Veggie Prebiotic Blend > Ginger | 0 NP / 1.69 Gram(s) | — |
| Raw Organic Fruit & Veggie Prebiotic Blend > Onion | 0 NP / 1.69 Gram(s) | — |
| Raw Organic Fruit & Veggie Prebiotic Blend > Cauliflower (Cauliflower; Cauliflower) | 0 NP / 1.69 Gram(s) | — |
| Raw Organic Fruit & Veggie Prebiotic Blend > Asparagus (Asparagus; Asparagus) | 0 NP / 1.69 Gram(s) | — |
| Probiotic Blend | 81 mg / 1.69 Gram(s) | Adults and children 4 or more years of age Daily Value not established |
| Probiotic Blend > Lactobacillus gasseri | 0 NP / 1.69 Gram(s) | — |
| Probiotic Blend > Lactobacillus plantarum | 0 NP / 1.69 Gram(s) | — |
| Probiotic Blend > Bifidobacterium animalis lactis | 0 NP / 1.69 Gram(s) | — |
| Probiotic Blend > Lactobacillus casei | 0 NP / 1.69 Gram(s) | — |
| Probiotic Blend > Lactobacillus acidophilus | 0 NP / 1.69 Gram(s) | — |
Label version: dsld:327401. Amounts include their declared serving basis; nested components retain their parent path. This is not a verified current retail product. Source market flag: on-market (source flag only).
Fuente: NIH DSLD ↗Distinga porciones, formas y unidades. Una cantidad ausente es desconocida, no cero. Los nombres similares no se combinan automáticamente. El total de una mezcla puede incluir sus componentes; no los sumes.
Calcular coste del ingrediente
Etiquetas históricas. Compruebe el envase actual; no verificamos de forma independiente la fórmula ni el contenido real.
Comparar